State Group	ID	Name			Wwise Object Path	Notes
	2858563259	AtomicHeart_CookieCrumbler_State_Group			\Default Work Unit\AtomicHeart_CookieCrumbler_State_Group	
	3251980807	AtomicHeart_GooseRun_State_Group			\Default Work Unit\AtomicHeart_GooseRun_State_Group	
	3793484759	CaeliImperium_State_Group			\Default Work Unit\CaeliImperium_State_Group	

State	ID	Name	State Group			Notes
	748895195	None	AtomicHeart_CookieCrumbler_State_Group			
	1126328647	AtomicHeart_CookieCrumbler_State	AtomicHeart_CookieCrumbler_State_Group			
	748895195	None	AtomicHeart_GooseRun_State_Group			
	1040056291	AtomicHeart_GooseRun_State	AtomicHeart_GooseRun_State_Group			
	748895195	None	CaeliImperium_State_Group			
	2787835107	AtomicHeart_GooseRun_State_Dir	CaeliImperium_State_Group			
	3836587783	AtomicHeart_CookieCrumbler_State_Dir	CaeliImperium_State_Group			

Game Parameter	ID	Name			Wwise Object Path	Notes
	504532776	Brick			\Factory Acoustic Textures\Textures\Brick	
	513139656	Mountain			\Factory Acoustic Textures\Textures\Mountain	
	841620460	Concrete			\Factory Acoustic Textures\Textures\Concrete	
	1755085759	Wood_Deep			\Factory Acoustic Textures\Textures\Wood_Deep	
	1873957695	Anechoic			\Factory Acoustic Textures\Textures\Anechoic	
	1970351858	Fabric			\Factory Acoustic Textures\Textures\Fabric	
	2058049674	Wood			\Factory Acoustic Textures\Textures\Wood	
	2412606308	Carpet			\Factory Acoustic Textures\Textures\Carpet	
	2637588553	Tile			\Factory Acoustic Textures\Textures\Tile	
	2928161104	Curtains			\Factory Acoustic Textures\Textures\Curtains	
	3195498748	Cork_Tiles			\Factory Acoustic Textures\Textures\Cork_Tiles	
	3670307564	Drywall			\Factory Acoustic Textures\Textures\Drywall	
	4168643977	Acoustic_Banner			\Factory Acoustic Textures\Textures\Acoustic_Banner	
	4262522749	Wood_Bright			\Factory Acoustic Textures\Textures\Wood_Bright	

Audio Bus	ID	Name			Wwise Object Path	Notes
	2893081552	MSX_BUS			\Default Work Unit\Master Audio Bus\MSX_BUS	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

