Bandit_Acolyte 37 4 135 224
Bandit_Desert_Archer 242 4 146 224
Bandit_Desert_Basic 463 4 124 224
Bandit_Desert_Captain 652 4 166 224
Bandit_Desert_Lieutenant 868 4 153 224
Bandit_IceWitch 1095 4 120 224
Bandit_Kazite_Archer 1302 4 126 224
Bandit_Kazite_Basic 1500 4 150 224
Bandit_Kazite_Captain 1702 5 166 223
Bandit_Kazite_Lieutenant 1909 4 172 224
Bandit_Looters 41 234 127 224
Bandit_Marsh_Archer 240 234 150 224
Bandit_Marsh_Basic 449 234 152 224
Bandit_Marsh_Captain 662 234 146 224
Bandit_Marsh_CaptainArcher 866 234 157 224
Bandit_Standard_Archer 1088 235 134 223
Bandit_Standard_Basic 1295 234 139 224
Bandit_Standard_Captain 1492 234 165 224
Bandit_Standard_Captain2 1720 234 130 224
Bandit_Standard_Defense 1920 234 150 224
Bandit_Standard_Lieutenant 26 464 157 224
Bandit_Standard_ManhunterArcher 243 464 144 224
Bandit_VendavelWitch 456 464 138 224
Bandit_WolfgangBeastmaster 658 465 154 223
Bandit_WolfgangBloodyBeast 843 486 204 202
Bandit_WolfgangCaptain 1066 464 177 224
Bandit_WolfgangMage 1278 464 173 224
Bandit_WolfgangRecruit 1482 464 186 224
Bandit_WolfgangVeteran 1697 465 176 223
Troglodyte_Armored 1904 464 181 224
Troglodyte_Basic 3 710 204 208
Troglodyte_Grenadier 213 703 204 215
Troglodyte_Mana 433 694 183 224
Troglodyte_Metal 640 695 190 223
Troglodyte_Shaman 859 694 172 224
Wildlife_BladeDancer 1053 710 204 208
Wildlife_Boozou 1263 701 204 217
Wildlife_Bug_Assassin 1490 694 169 224
Wildlife_Bug_Beetle 1683 728 204 190
Wildlife_Bug_Mantis 1893 705 204 213
Wildlife_Bug_MantisMana 26 924 157 224
Wildlife_CrescentShark 213 931 204 217
Wildlife_Deer 462 924 126 224
Wildlife_DeerAlpha 657 924 156 224
Wildlife_Hound 843 961 204 187
Wildlife_HoundArmored 1053 954 204 194
Wildlife_JewelBird 1281 924 167 224
Wildlife_Manticore 1482 924 185 224
Wildlife_Manticore2 1683 953 204 195
Wildlife_ObsidianElemental 1904 924 181 224
Wildlife_PearlBird 18 1154 173 224
Wildlife_PearlBird2 220 1154 189 224
Wildlife_Phytoflora 441 1154 167 224
Wildlife_Phytosaur 633 1188 204 190
Wildlife_Shrimp 843 1164 204 214
Wildlife_Steko 1053 1228 204 150
Wildlife_Tuanosaur 1263 1167 204 211
Wildlife_TuanosaurAlpha 1473 1186 203 192
Wildlife_Veaber 1693 1154 184 224
Wildlife_Wendigo 1920 1154 149 224
Wildlife_Wendigo2 3 1400 204 208
Undead_BloodMinion 236 1384 157 224
Undead_BurningMan 451 1384 148 224
Undead_Ghost 644 1384 182 224
Undead_GhostVanasse 862 1384 165 224
Undead_Hivelord 1064 1384 182 224
Undead_Hivelord2 1263 1386 203 222
Undead_LichGold 1493 1384 163 224
Undead_LichGoldMinion 1696 1384 177 224
Undead_LichJade 1913 1384 164 224
Undead_Skeleton 17 1614 175 224
Undead_Skeleton2 229 1614 172 224
Undead_SpecterMelee 428 1614 194 224
Undead_SpecterRange 652 1614 166 224
Undead_WalkingHive 843 1633 204 205
Golem_Arcane 1053 1641 204 197
Golem_Basic 1271 1614 187 224
Golem_Basic2 1478 1614 194 224
Golem_Beast 1683 1626 204 212
Golem_BrokenDogGolem 1893 1633 204 205
