Bandit_Acolyte 1124 398 128 212
Bandit_Desert_Archer 116 665 129 197
Bandit_Desert_Basic 281 398 126 226
Bandit_Desert_Captain 1256 398 157 211
Bandit_Desert_Lieutenant 1698 398 137 200
Bandit_IceWitch 1005 398 115 213
Bandit_Kazite_Archer 0 665 112 198
Bandit_Kazite_Basic 249 665 129 192
Bandit_Kazite_Captain 653 665 141 190
Bandit_Kazite_Lieutenant 535 867 142 184
Bandit_Looters 1783 665 106 186
Bandit_Marsh_Archer 814 867 123 183
Bandit_Marsh_Basic 0 867 126 185
Bandit_Marsh_Captain 798 665 124 189
Bandit_Marsh_CaptainArcher 130 867 130 185
Bandit_Standard_Archer 1362 665 112 187
Bandit_Standard_Basic 941 867 114 183
Bandit_Standard_Captain 1059 867 135 183
Bandit_Standard_Captain2 1893 665 108 186
Bandit_Standard_Defense 1198 867 123 183
Bandit_Standard_Lieutenant 681 867 129 184
Bandit_Standard_ManhunterArcher 1778 867 117 182
Bandit_VendavelWitch 249 1056 110 178
Bandit_WolfgangBeastmaster 517 665 132 191
Bandit_WolfgangBloodyBeast 947 1909 139 138
Bandit_WolfgangCaptain 1003 1585 125 158
Bandit_WolfgangMage 1448 1417 125 161
Bandit_WolfgangRecruit 0 1750 129 155
Bandit_WolfgangVeteran 1705 1585 124 157
Troglodyte_Armored 1750 1056 139 172
Troglodyte_Basic 806 1909 137 140
Troglodyte_Grenadier 176 1909 137 145
Troglodyte_Mana 1577 1417 132 161
Troglodyte_Metal 547 1750 130 153
Troglodyte_Shaman 1132 1585 122 158
Wildlife_BladeDancer 1132 1750 148 151
Wildlife_Boozou 1833 1585 147 157
Wildlife_Bug_Assassin 1713 1417 122 161
Wildlife_Bug_Beetle 1090 1909 148 138
Wildlife_Bug_Mantis 0 1241 164 172
Wildlife_Bug_MantisMana 549 398 154 219
Wildlife_CrescentShark 1839 1417 151 161
Wildlife_Deer 1417 398 119 210
Wildlife_DeerAlpha 707 398 150 215
Wildlife_Hound 317 1909 157 144
Wildlife_HoundArmored 1433 1750 157 150
Wildlife_JewelBird 264 867 138 185
Wildlife_Manticore 1202 665 156 188
Wildlife_Manticore2 1396 1241 175 168
Wildlife_ObsidianElemental 168 1241 139 172
Wildlife_PearlBird 0 1585 125 161
Wildlife_PearlBird2 133 1750 131 155
Wildlife_Phytoflora 1197 1056 129 173
Wildlife_Phytosaur 1258 1585 169 158
Wildlife_Shrimp 1023 1417 154 162
Wildlife_Steko 1242 1909 164 121
Wildlife_Tuanosaur 899 1056 169 175
Wildlife_TuanosaurAlpha 1213 1241 179 169
Wildlife_Veaber 800 1241 140 170
Wildlife_Wendigo 0 1056 121 181
Wildlife_Wendigo2 1869 1750 143 146
Undead_BloodMinion 1325 867 129 183
Undead_BurningMan 125 1056 120 181
Undead_Ghost 1181 1417 132 162
Undead_GhostVanasse 482 1056 130 176
Undead_Hivelord 1431 1585 129 158
Undead_Hivelord2 1458 867 168 183
Undead_LichGold 1899 867 133 182
Undead_LichGoldMinion 1330 1056 137 173
Undead_LichJade 616 1056 129 176
Undead_Skeleton 615 1585 125 160
Undead_Skeleton2 744 1585 123 160
Undead_SpecterMelee 1564 1585 137 158
Undead_SpecterRange 0 1417 122 164
Undead_WalkingHive 681 1750 152 153
Golem_Arcane 129 1585 166 161
Golem_Basic 126 1417 137 164
Golem_Basic2 1707 1241 143 165
Golem_Beast 1284 1750 145 151
Golem_BrokenDogGolem 311 1241 171 172
Golem_BrokenGalvinicGolem 1839 398 125 199
Golem_Forge 1478 665 154 187
Golem_ForgeRedHot 1630 867 144 183
Golem_ShieldGolem 1636 665 143 187
Giant_Guard 1540 398 154 205
Giant_Plate 861 398 140 215
Giant_Priest 411 398 134 221
Horror_Grotesque 478 1909 153 142
Horror_Illuminator 406 867 125 185
Horror_Immaculate 944 1241 131 170
Horror_Immaculate2 749 1056 146 176
Horror_OnehandedImmaculate 1072 1056 121 174
Horror_PureIlluminator 926 665 129 189
Horror_Shell 267 1417 162 164
Horror_SublimeShell 486 1241 153 172
Horror_TwoHandedImmaculate 1471 1056 131 173
Unique_DefEd_AlteredGargoyle 433 1417 154 164
Unique_DefEd_AncestorBig 382 665 131 192
Unique_DefEd_AncestorSmall 1854 1241 110 165
Unique_DefEd_AnnoyingTrog 1594 1750 128 149
Unique_DefEd_ArmoredThug 591 1417 141 164
Unique_DefEd_BlackSteko 635 1909 167 141
Unique_DefEd_BossDweller 1059 665 139 189
Unique_DefEd_ChromaElemental 363 1056 115 177
Unique_DefEd_CrackedGargoyle 268 1750 123 155
Unique_DefEd_DesertCrusher 0 1909 172 146
Unique_DefEd_ExecutionerBug 1726 1750 139 149
Unique_DefEd_GlacialTuano 837 1750 144 153
Unique_DefEd_GoldenMatriarch 1575 1241 128 168
Unique_DefEd_GrandmotherMedyse 643 1241 153 171
Unique_DefEd_GreaterGrotestue 736 1417 152 164
Unique_DefEd_KaziteCaptain 1606 1056 140 173
Unique_DefEd_LastAcolyte 1317 1417 127 162
Unique_DefEd_LightningDancer 892 1417 127 164
Unique_DefEd_LiquidGolem 395 1750 148 155
Unique_DefEd_ProtypeForgeGolem 985 1750 143 153
Unique_DefEd_QuartzElemental 871 1585 128 160
Unique_DefEd_RustyGolem 299 1585 147 161
Unique_DefEd_SandroseHorror 450 1585 161 161
Unique_DefEd_TrogMage 1079 1241 130 170
Unique_DefEd_VileIlluminator 504 0 236 371
Unique_DefEd_VirulentHiveman 744 0 292 360
Unique_DefEd_VolcanicSlug 0 398 277 263
Unique_DefEd_Wendigo 243 0 257 387
Boss_AshGiantHorror 1040 0 263 342
Boss_DepracatedTitanticGolem 1307 0 271 333
Boss_RustLich 0 0 239 394
Gargoyle 1582 0 269 318
