# Digi's Auto Map Pins v4: what can be found per biome (rebuilt at every world load): id, name, label, kind, biomes, on, respawn, spacing, icon, colour, biomes found in outside the spawn tables
deposit:deposit_silvervein	Silver Vein	$piece_deposit_silvervein	Deposit	4	1	0	10	SilverOre	FFFAE6	0
deposit:mudpile	Muddy Scrap Pile	$piece_mudpile	Deposit	2	1	0	10	IronScrap	FFF0E3	0
deposit:deposit_copper	Copper Deposit	$piece_deposit_copper	Deposit	9	1	0	10	CopperOre	EFFFAB	1
deposit:TinOre	Tin Ore	$item_tinore	Deposit	9	1	0	10	TinOre	D8EDFF	1
plant:Cloudberry	Cloudberries	$item_cloudberries	Plant	16	1	30	12	Cloudberry	FFDB94	0
plant:Thistle	Thistle	$item_thistle	Plant	10	1	30	12	Thistle	97FFDB	0
plant:Blueberries	Blueberries	$item_blueberries	Plant	8	1	30	12	Blueberries	18A9FF	0
plant:Raspberry	Raspberries	$item_raspberries	Plant	1	1	30	12	Raspberry	FF7774	0
plant:Mushroom	Mushroom	$item_mushroomcommon	Plant	11	1	30	12	Mushroom	FF726A	0
plant:Dandelion	Dandelion	$item_dandelion	Plant	1	1	30	12	Dandelion	FAFF5E	0
plant:Flint	Flint	$item_flint	Plant	1	0	240	12	Flint	FFFADD	0
plant:Wood	Wood	$item_wood	Plant	11	0	240	12	Wood	FFCE95	0
plant:Stone	Stone	$item_stone	Plant	27	0	0	12	Stone	F5FCFF	0
plant:StoneRock	Rock	$item_stonerock	Plant	15	0	0	12	StoneRock	EEF3FF	0
deposit:Ice	Ice	$item_ice	Deposit	64	1	0	10	Ice	DFFBFF	0
deposit:Obsidian	Obsidian	$item_obsidian	Deposit	4	1	0	10	Obsidian	E6F2FF	0
plant:TurnipSeeds	Turnip Seeds	$item_turnipseeds	Plant	2	1	0	12	TurnipSeeds	FFC1D3	0
plant:CarrotSeeds	Carrot Seeds	$item_carrotseeds	Plant	8	1	0	12	CarrotSeeds	FFC983	0
deposit:Chitin	Chitin	$item_chitin	Deposit	256	1	0	10	Chitin	FFE7BF	0
deposit:giant_helmet	Ancient Armour	$piece_giant_helmet	Deposit	512	1	0	10	IronScrap	FFF0E3	0
deposit:giant_sword	Ancient Sword	$piece_giant_sword	Deposit	512	1	0	10	IronScrap	FFF0E3	0
deposit:giant_bone	Petrified Bone	$piece_giant_bone	Deposit	512	1	0	10	BlackMarble	F5F8FF	0
plant:MushroomMagecap	Magecap	$item_magecap	Plant	512	1	0	12	MushroomMagecap	99BDFF	0
plant:MushroomJotunPuffs	Jotun Puffs	$item_jotunpuffs	Plant	512	1	0	12	MushroomJotunPuffs	FFD072	0
plant:Charredskull	Charred Skull	$item_charredskull	Plant	32	1	0	12	Charredskull	CEE9FF	0
plant:Pot_Shard_Green	Pot Shard	$item_pot_shard_green	Plant	32	1	0	12	Pot_Shard_Green	E4FFF2	0
plant:Grausten	Grausten	$item_grausten	Plant	32	0	0	12	Grausten	F1F4FF	0
deposit:ProustitePowder	Proustite Powder	$item_proustitepowder	Deposit	32	1	0	10	ProustitePowder	FF4B7E	0
plant:MushroomSmokePuff	Smoke Puff	$item_smokepuff	Plant	32	1	30	12	MushroomSmokePuff	FFCA95	0
deposit:Frostwood	Timberwood	$item_frostwood	Deposit	64	1	0	10	Frostwood	FFEAD2	0
plant:Frostwood	Timberwood	$item_frostwood	Plant	64	1	240	12	Frostwood	FFEAD2	0
plant:Snowball	Snowball	$item_snowball	Plant	64	0	0	12	Snowball	DFEAFF	0
plant:Lingonberry	Lingonberries	$item_lingonberries	Plant	64	1	30	12	Lingonberry	FF834C	0
plant:KaleSeeds	Kale Seeds	$item_kaleseeds	Plant	64	1	0	12	KaleSeeds	FFB9C0	0
place:StoneCircle	Stone circle	Stone circle	Place	1	0	0	40		FFFFFF	0
place:Eikthyrnir	Eikthyr altar	Eikthyr altar	Place	1	1	0	40	TrophyEikthyr	FFD5A7	0
place:GoblinKing	Yagluth altar	Yagluth altar	Place	16	1	0	40	TrophyGoblinKing	FFD7B8	0
place:Greydwarf_camp	Greydwarf camp	Greydwarf camp	Place	8	0	0	40		FFFFFF	0
place:Runestone	Runestone	Runestone	Place	639	1	0	40		FFFFFF	0
place:Grave	Grave	Grave	Place	2	0	0	40		FFFFFF	0
place:SwampRuin	Swamp ruin	Swamp ruin	Place	2	0	0	40		FFFFFF	0
place:FireHole	Fire hole	Fire hole	Place	2	1	0	40		FFFFFF	0
place:GDKing	The Elder altar	The Elder altar	Place	8	1	0	40	TrophyTheElder	FF9EA2	0
place:Bonemass	Bonemass altar	Bonemass altar	Place	2	1	0	40	TrophyBonemass	FFD48C	0
place:Crypt	Burial Chambers	Burial Chambers	Place	8	1	0	40	TrophySkeleton	FFCE84	0
place:Ruin	Ruin	Ruin	Place	24	0	0	40		FFFFFF	0
place:StoneHouse1_heath	Stone house 1 heath	Stone house 1 heath	Place	16	0	0	40		FFFFFF	0
place:StoneHouse2_heath	Stone house 2 heath	Stone house 2 heath	Place	16	0	0	40		FFFFFF	0
place:StoneHouse5_heath	Stone house 5 heath	Stone house 5 heath	Place	16	0	0	40		FFFFFF	0
place:StoneHouse	Stone house	Stone house	Place	8	0	0	40		FFFFFF	0
place:GoblinCamp	Fuling village	Fuling village	Place	16	1	0	40	TrophyGoblin	F5FF88	0
place:StoneTower	Stone tower	Stone tower	Place	16	0	0	40		FFFFFF	0
place:StoneHenge	Stone henge	Stone henge	Place	16	0	0	40		FFFFFF	0
place:WoodHouse	Wood house	Wood house	Place	1	0	0	40		FFFFFF	0
place:WoodFarm	Abandoned farm	Abandoned farm	Place	1	1	0	40	TrophyDraugr	FAFF9C	0
place:WoodVillage	Draugr village	Draugr village	Place	1	1	0	40	TrophyDraugr	FAFF9C	0
place:TrollCave	Troll Cave	Troll Cave	Place	8	1	0	40	TrophyFrostTroll	CAE8FF	0
place:SunkenCrypt	Crypt	Crypt	Place	2	1	0	40	TrophyDraugr	FAFF9C	0
place:Dolmen	Dolmen	Dolmen	Place	9	0	0	40		FFFFFF	0
place:InfestedTree	Guck tree	Guck tree	Place	2	1	0	40	Guck	9DFF37	0
place:SwampHut	Swamp hut	Swamp hut	Place	2	0	0	40		FFFFFF	0
place:SwampWell	Swamp well	Swamp well	Place	2	0	0	40		FFFFFF	0
place:StoneTowerRuins	Stone tower ruins	Stone tower ruins	Place	12	0	0	40		FFFFFF	0
place:Vendor_BlackForest	Haldor	Haldor	Place	8	1	0	40	Coins	FFF16F	0
place:ShipSetting	Ship setting	Ship setting	Place	65	0	0	40		FFFFFF	0
place:Dragonqueen	Moder altar	Moder altar	Place	4	1	0	40	TrophyDragonQueen	FFE6E3	0
place:DrakeNest	Drake nest	Drake nest	Place	4	1	0	40	DragonEgg	FF7ECE	0
place:Waymarker	Waymarker	Waymarker	Place	4	0	0	40		FFFFFF	0
place:AbandonedLogCabin	Abandoned log cabin	Abandoned log cabin	Place	4	0	0	40		FFFFFF	0
place:MountainGrave	Mountain grave	Mountain grave	Place	4	0	0	40		FFFFFF	0
place:DrakeLorestone	Drake lorestone	Drake lorestone	Place	4	0	0	40		FFFFFF	0
place:MountainWell	Mountain well	Mountain well	Place	4	0	0	40		FFFFFF	0
place:ShipWreck	Ship wreck	Ship wreck	Place	282	0	0	40		FFFFFF	0
place:CombatRuin	Combat ruin	Combat ruin	Place	1	0	0	40		FFFFFF	0
place:BigRockClearing	Big rock clearing	Big rock clearing	Place	8	0	0	40		FFFFFF	0
place:TarPit	Tar pit	Tar pit	Place	16	1	0	40	Tar	DBECFF	0
place:MountainCave	Frost Cave	Frost Cave	Place	4	1	0	40	TrophyCultist	FFC0BB	0
place:AncientUpgradeStation	Ancient upgrade station	Ancient upgrade station	Place	4	0	0	40		FFFFFF	0
place:Mistlands_GuardTower1_new	Guard tower 1 new	Guard tower 1 new	Place	512	0	0	40		FFFFFF	0
place:Mistlands_GuardTower1_ruined_new	Guard tower 1 ruined new	Guard tower 1 ruined new	Place	512	0	0	40		FFFFFF	0
place:Mistlands_GuardTower2_new	Guard tower 2 new	Guard tower 2 new	Place	512	0	0	40		FFFFFF	0
place:Mistlands_GuardTower3_new	Guard tower 3 new	Guard tower 3 new	Place	512	0	0	40		FFFFFF	0
place:Mistlands_GuardTower3_ruined_new	Guard tower 3 ruined new	Guard tower 3 ruined new	Place	512	0	0	40		FFFFFF	0
place:Mistlands_Lighthouse1_new	Lighthouse 1 new	Lighthouse 1 new	Place	512	0	0	40		FFFFFF	0
place:Mistlands_Excavation	Dvergr excavation	Dvergr excavation	Place	512	1	0	40	BlackCore	F595FF	0
place:Mistlands_Harbour	Dvergr harbour	Dvergr harbour	Place	512	1	0	40	BlackCore	F595FF	0
place:Mistlands_Viaduct	Viaduct	Viaduct	Place	512	0	0	40		FFFFFF	0
place:Mistlands_RockSpire	Rock spire	Rock spire	Place	512	0	0	40		FFFFFF	0
place:Mistlands_Giant	Giant remains	Giant remains	Place	512	1	0	40	Softtissue	FFC07A	0
place:Mistlands_DvergrTownEntrance	Infested Mine	Infested Mine	Place	512	1	0	40	TrophySeeker	FFDCA0	0
place:Mistlands_DvergrBossEntrance	The Queen altar	The Queen altar	Place	512	1	0	40	TrophySeekerQueen	FF7B8A	0
place:Mistlands_RoadPost	Road post	Road post	Place	512	0	0	40		FFFFFF	0
place:Mistlands_StatueGroup	Statue group	Statue group	Place	512	0	0	40		FFFFFF	0
place:Mistlands_Statue	Statue	Statue	Place	512	0	0	40		FFFFFF	0
place:Mistlands_Swords	Swords	Swords	Place	512	0	0	40		FFFFFF	0
place:Hildir_cave	Howling Cavern	Howling Cavern	Place	4	1	0	40	TrophyCultist_Hildir	B2E0FF	0
place:Hildir_camp	Hildir	Hildir	Place	1	1	0	40	Coins	FFF16F	0
place:Hildir_crypt	Smouldering Tomb	Smouldering Tomb	Place	8	1	0	40	TrophySkeletonHildir	FFAF9D	0
place:Hildir_plainsfortress	Sealed Tower	Sealed Tower	Place	16	1	0	40	TrophyGoblinBruteBrosBrute	66FFF6	0
place:FaderLocation	Fader altar	Fader altar	Place	32	1	0	40	TrophyFader	E4FFE0	0
place:PlaceofMystery	Place of Mystery	Place of Mystery	Place	32	1	0	40		FFFFFF	0
place:CharredFortress	Charred Fortress	Charred Fortress	Place	32	1	0	40	TrophyCharredMelee	EEF1FF	0
place:FortressRuins	Fortress ruins	Fortress ruins	Place	32	1	0	40		FFFFFF	0
place:CharredRuins	Charred ruins	Charred ruins	Place	32	0	0	40		FFFFFF	0
place:LeviathanLava	Leviathan lava	Leviathan lava	Place	32	0	0	40		FFFFFF	0
place:SulfurArch	Sulfur arch	Sulfur arch	Place	32	0	0	40		FFFFFF	0
place:CharredStone_Spawner	Charred stone spawner	Charred stone spawner	Place	32	0	0	40		FFFFFF	0
place:VoltureNest	Volture nest	Volture nest	Place	32	0	0	40		FFFFFF	0
place:CharredTowerRuins	Charred tower ruins	Charred tower ruins	Place	32	0	0	40		FFFFFF	0
place:CharredTowerRuins1_dvergr	Charred tower ruins 1 dvergr	Charred tower ruins 1 dvergr	Place	32	1	0	40		FFFFFF	0
place:AshlandRuins	Ashland ruins	Ashland ruins	Place	32	0	0	40		FFFFFF	0
place:MorgenHole	Putrid Hole	Putrid Hole	Place	32	1	0	40	TrophyMorgen	FFB88D	0
place:BogWitch_Camp	Bog Witch	Bog Witch	Place	2	1	0	40	Coins	FFF16F	0
place:DN_Bossroom	Dn bossroom	Dn bossroom	Place	64	0	0	40		FFFFFF	0
place:TheHole	The hole	The hole	Place	64	1	0	40		FFFFFF	0
place:NorthVillage	North village	North village	Place	64	0	0	40		FFFFFF	0
place:MorkBorg	Mork borg	Mork borg	Place	64	0	0	40		FFFFFF	0
place:NorthMemorialPlace	North memorial place	North memorial place	Place	64	0	0	40		FFFFFF	0
place:FrozenShip01_DN	Frozen ship 01 dn	Frozen ship 01 dn	Place	64	0	0	40		FFFFFF	0
place:FrozenShip02_DN	Frozen ship 02 dn	Frozen ship 02 dn	Place	64	0	0	40		FFFFFF	0
place:FrozenShip03_DN	Frozen ship 03 dn	Frozen ship 03 dn	Place	64	0	0	40		FFFFFF	0
place:IcePond	Ice pond	Ice pond	Place	64	0	0	40		FFFFFF	0
place:DN_hut	Dn hut	Dn hut	Place	64	0	0	40		FFFFFF	0
place:LumberCamp	Lumber camp	Lumber camp	Place	64	0	0	40		FFFFFF	0
place:ShipWreck01_DN	Ship wreck 01 dn	Ship wreck 01 dn	Place	64	0	0	40		FFFFFF	0
place:ShipWreck02_DN	Ship wreck 02 dn	Ship wreck 02 dn	Place	64	0	0	40		FFFFFF	0
place:DN_gammeltrollFrac	Dn gammeltroll frac	Dn gammeltroll frac	Place	64	0	0	40		FFFFFF	0
place:BearCave	Bear cave	Bear cave	Place	8	1	0	40		FFFFFF	0
place:StoneTowerRuins07_sunk	Stone tower ruins 07 sunk	Stone tower ruins 07 sunk	Place	8	0	0	40		FFFFFF	0
place:StoneTowerRuins08_sunk	Stone tower ruins 08 sunk	Stone tower ruins 08 sunk	Place	8	0	0	40		FFFFFF	0
place:StoneTowerRuins09_sunk	Stone tower ruins 09 sunk	Stone tower ruins 09 sunk	Place	8	0	0	40		FFFFFF	0
place:StoneTowerRuins10_sunk	Stone tower ruins 10 sunk	Stone tower ruins 10 sunk	Place	8	0	0	40		FFFFFF	0
place:StoneTowerRuins05_leet	Stone tower ruins 05 leet	Stone tower ruins 05 leet	Place	4	0	0	40		FFFFFF	0
place:GoblinHut	Goblin hut	Goblin hut	Place	16	0	0	40		FFFFFF	0
chest	Treasure chests	$piece_chestwood	Chest	895	1	0	3	piece_chest_wood	FFC37C	0
spawner	Spawners	Spawner	Spawner	555	1	0	6		FFFFFF	555
spawner:enemy_jotun_warrior	Krigen spawner	$enemy_jotun_warrior	Spawner	0	1	0	20	TrophyJotunWarrior	CEE3FF	0
spawner:enemy_blobmork	Shapeless Pulp spawner	$enemy_blobmork	Spawner	0	1	0	20	TrophyBlob_Morkhalla	92FFE6	0
spawner:enemy_skeleton	Skeleton spawner	$enemy_skeleton	Spawner	11	1	0	20	TrophySkeleton	FFCE84	9
deposit:BellFragment	Bell Fragment	$item_bellfragment	Deposit	32	1	0	10	BellFragment	FFE5DB	0
spawner:enemy_greydwarf	Greydwarf spawner	$enemy_greydwarf	Spawner	9	1	0	20	TrophyGreydwarf	FFE6D2	0
spawner:enemy_draugr	Draugr spawner	$enemy_draugr	Spawner	2	1	0	20	TrophyDraugr	FAFF9C	2
deposit:Coal	Coal	$item_coal	Deposit	0	0	0	10	Coal	F4F9FF	0
deposit:giant_brain	Soft Tissue	$piece_giant_brain	Deposit	512	1	0	10	Softtissue	FFC07A	0
plant:GoblinTotem	Fuling Totem	$item_goblintotem	Plant	16	1	0	12	GoblinTotem	FFE7C5	0
deposit:deposit_goldvein	Petrified Gammeltroll	$piece_deposit_goldvein	Deposit	64	1	0	10	GoldOre	FFAD4A	0
deposit:Guck	Guck	$item_guck	Deposit	2	1	0	10	Guck	9DFF37	0
plant:WolfHairBundle	Fenris Hair	$item_wolfhairbundle	Plant	4	1	0	12	WolfHairBundle	FCFEFF	0
deposit:FlametalOreNew	Flametal Ore	$item_flametalore	Deposit	32	1	0	10	FlametalOreNew	D4E8FF	0
plant:FaderEmber	Embers	$item_faderember	Plant	0	0	0	12	FaderEmber	FF9C10	0
plant:Wisp	Wisp	$item_wisp	Plant	0	0	0	12	Wisp	9EE0FF	0
deposit:CopperOre	Copper Ore	Copper vein	Deposit	0	1	0	10	CopperOre	EFFFAB	0
deposit:IronOre	Iron Ore	Iron vein	Deposit	0	1	0	10	IronOre	FF9761	0
plant:AncientGemstoneBlack	Draumyx	$item_ancientgemstone_black	Plant	0	1	0	12	AncientGemstoneBlack	CFBBFF	0
plant:AncientGemstoneGreen	Grimvarn	$item_ancientgemstone_green	Plant	0	1	0	12	AncientGemstoneGreen	5FFFD9	0
plant:AncientGemstoneOrange	Solryth	$item_ancientgemstone_orange	Plant	0	1	0	12	AncientGemstoneOrange	FF7F47	0
plant:AncientGemstonePurple	Veydris	$item_ancientgemstone_purple	Plant	0	1	0	12	AncientGemstonePurple	EE61FF	0
plant:GemstoneBlue	Iolite	$item_gemstone_blue	Plant	0	1	0	12	GemstoneBlue	A8D7FF	0
plant:GemstoneGreen	Jade	$item_gemstone_green	Plant	0	1	0	12	GemstoneGreen	60FF8B	0
plant:GemstoneRed	Bloodstone	$item_gemstone_red	Plant	0	1	0	12	GemstoneRed	FF3C3B	0
plant:Barley	Barley	$item_barley	Plant	16	1	0	12	Barley	FFF38F	0
plant:BlackCore	Black Core	$item_blackcore	Plant	512	1	0	12	BlackCore	F595FF	0
plant:IronOre	Iron Ore	$item_ironore	Plant	2	1	0	12	IronOre	FF9761	0
plant:Carrot	Carrot	$item_carrot	Plant	0	0	0	12	Carrot	FFA15D	0
plant:DragonEgg	Dragon Egg	$item_dragonegg	Plant	4	1	480	12	DragonEgg	FF7ECE	0
plant:Turnip	Turnip	$item_turnip	Plant	0	0	0	12	Turnip	E4FFCE	0
plant:Lantern	Dvergr Lantern	$item_lantern	Plant	512	0	0	12	Lantern	FFDB57	0
plant:Coins	Coins	$item_coins	Plant	512	1	0	12	Coins	FFF16F	0
plant:Tankard_dvergr	Dvergr Tankard	$item_dvergrtankard	Plant	512	0	0	12	Tankard_dvergr	FFCAAA	0
plant:Fiddleheadfern	Fiddlehead	$item_fiddleheadfern	Plant	0	1	30	12	Fiddleheadfern	FFC6E3	0
plant:FishingRod	Fishing Rod	$item_fishingrod	Plant	0	0	0	12	FishingRod	FFE5BA	0
plant:Flax	Flax	$item_flax	Plant	16	1	0	12	Flax	FFF280	0
plant:FrostCore	Frostcore	$item_frostcore	Plant	0	1	0	12	FrostCore	7EEDFF	0
plant:GlowWorm	Luminous Larva	$item_glowworm	Plant	0	1	240	12	GlowWorm	FF9264	0
plant:Kale	Kale	$item_kale	Plant	0	0	0	12	Kale	BAFFAC	0
plant:Entrails	Entrails	$item_entrails	Plant	0	1	0	12	Entrails	FFB696	0
plant:MoltenCore	Molten Core	$item_moltencore	Plant	32	1	0	12	MoltenCore	FFBB99	0
plant:Crystal	Crystal	$item_crystal	Plant	4	1	0	12	Crystal	A5D1FF	0
plant:Obsidian	Obsidian	$item_obsidian	Plant	4	1	0	12	Obsidian	E6F2FF	0
plant:MushroomBlue	Blue Mushroom	$item_mushroomblue	Plant	0	1	30	12	MushroomBlue	68F6FF	0
plant:MushroomYellow	Yellow Mushroom	$item_mushroomyellow	Plant	0	1	30	12	MushroomYellow	FFE64C	0
plant:OatSeeds	Oat Seeds	$item_oatseeds	Plant	0	0	0	12	OatSeeds	FFF0B1	0
plant:Onion	Onion	$item_onion	Plant	0	0	0	12	Onion	FFC279	0
plant:Poteitr	Poteitr	$item_poteitr	Plant	0	0	0	12	Poteitr	FFDC77	0
plant:RoyalJelly	Royal Jelly	$item_royaljelly	Plant	512	1	240	12	RoyalJelly	FFD487	0
plant:OnionSeeds	Onion Seeds	$item_onionseeds	Plant	0	1	0	12	OnionSeeds	FFFDF2	0
plant:SulfurStone	Sulfur	$item_sulfurstone	Plant	32	1	0	12	SulfurStone	FFD674	0
plant:SurtlingCore	Surtling Core	$item_surtlingcore	Plant	8	1	0	12	SurtlingCore	FF5D49	0
plant:DyrnwynHiltFragment	Dyrnwyn Hilt Fragment	$item_Dyrnwyn_hilt	Plant	0	1	0	12	DyrnwynHiltFragment	FFF3EA	0
plant:DyrnwynBladeFragment	Dyrnwyn Blade Fragment	$item_Dyrnwyn_blade	Plant	0	1	0	12	DyrnwynBladeFragment	FFF4E7	0
plant:DyrnwynTipFragment	Dyrnwyn Tip Fragment	$item_Dyrnwyn_tip	Plant	0	1	0	12	DyrnwynTipFragment	FFF3E6	0
plant:Tar	Tar	$item_tar	Plant	16	1	0	12	Tar	DBECFF	0
plant:TinOre	Tin Ore	$item_tinore	Plant	8	1	0	12	TinOre	D8EDFF	0
plant:VoltureEgg	Volture Egg	$item_voltureegg	Plant	32	1	0	12	VoltureEgg	FFE4E3	0
deposit:Iron	Iron	$item_iron	Deposit	0	1	0	10	Iron	CCEEFF	0
deposit:deposit_silver	Silver Deposit	$piece_deposit_silver	Deposit	4	1	0	10	SilverOre	FFFAE6	0
spawner:enemy_bat	Bat spawner	$enemy_bat	Spawner	0	1	0	20		FFFFFF	0
spawner:enemy_bjorn	Bear spawner	$enemy_bjorn	Spawner	0	1	0	20	TrophyBjorn	F0E6FF	0
spawner:enemy_blob	Blob spawner	$enemy_blob	Spawner	2	1	0	20	TrophyBlob	FFEA9C	0
spawner:enemy_blobelite	Oozer spawner	$enemy_blobelite	Spawner	2	1	0	20	TrophyBlob	FFEA9C	0
spawner:enemy_blobtar	Growth spawner	$enemy_blobtar	Spawner	0	1	0	20	TrophyGrowth	FEFFEF	0
spawner:enemy_boar	Boar spawner	$enemy_boar	Spawner	9	1	0	20	TrophyBoar	FFCA92	8
spawner:enemy_kvastur	Kvastur spawner	$enemy_kvastur	Spawner	2	1	0	20	TrophyKvastur	FFD9D4	2
spawner:enemy_charred_melee	Charred Warrior spawner	$enemy_charred_melee	Spawner	0	1	0	20	TrophyCharredMelee	EEF1FF	0
spawner:enemy_charred_archer	Charred Marksman spawner	$enemy_charred_archer	Spawner	0	1	0	20	TrophyCharredArcher	EFEBFF	0
spawner:enemy_charred_melee_Dyrnwyn	Lord Reto spawner	$enemy_charred_melee_Dyrnwyn	Spawner	0	1	0	20		FFFFFF	0
spawner:enemy_charred_mage	Charred Warlock spawner	$enemy_charred_mage	Spawner	0	1	0	20	TrophyCharredMage	FFE7FE	0
spawner:enemy_charred_twitcher	Charred Twitcher spawner	$enemy_charred_twitcher	Spawner	32	1	0	20		FFFFFF	0
spawner:enemy_chicken	Chicken spawner	$enemy_chicken	Spawner	0	0	0	20		FFFFFF	0
spawner:enemy_fenringcultist	Cultist spawner	$enemy_fenringcultist	Spawner	0	1	0	20	TrophyCultist	FFC0BB	0
spawner:enemy_fenringcultist_hildir	Geirrhafa spawner	$enemy_fenringcultist_hildir	Spawner	0	1	0	20	TrophyCultist_Hildir	B2E0FF	0
spawner:enemy_draugrelite	Draugr Elite spawner	$enemy_draugrelite	Spawner	2	1	0	20	TrophyDraugrElite	FFD998	0
spawner:enemy_dvergr	Dvergr Rogue spawner	$enemy_dvergr	Spawner	544	1	0	20	TrophyDvergr	FFECCC	0
spawner:enemy_dvergr_deepnorth	Imprisoned Dvergr spawner	$enemy_dvergr_deepnorth	Spawner	0	1	0	20	TrophyDvergr	FFECCC	0
spawner:enemy_dvergr_mage	Dvergr Mage spawner	$enemy_dvergr_mage	Spawner	512	1	0	20	TrophyDvergr	FFECCC	512
spawner:enemy_elakingmole	Eyeless One spawner	$enemy_elakingmole	Spawner	0	1	0	20	TrophyMole	FFF9EE	0
spawner:enemy_fallenvalkyrie	Fallen Valkyrie spawner	$enemy_fallenvalkyrie	Spawner	32	1	0	20	TrophyFallenValkyrie	FFD4D8	0
spawner:enemy_fenring	Fenring spawner	$enemy_fenring	Spawner	4	1	0	20	TrophyFenring	FFFCEF	0
spawner:enemy_frysling	Frysling spawner	$enemy_frysling	Spawner	0	1	0	20		FFFFFF	0
spawner:enemy_ghost	Ghost spawner	$enemy_ghost	Spawner	0	1	0	20	TrophyGhost	AEFFD7	0
spawner:enemy_ghost_void	The Void spawner	$enemy_ghost_void	Spawner	0	1	0	20		FFFFFF	0
spawner:enemy_goblin	Fuling spawner	$enemy_goblin	Spawner	0	1	0	20	TrophyGoblin	F5FF88	0
spawner:enemy_goblinbrute	Fuling Berserker spawner	$enemy_goblinbrute	Spawner	16	1	0	20	TrophyGoblinBrute	DAFFB7	0
spawner:enemy_goblinbrute_hildircombined	Zil & Thungr spawner	$enemy_goblinbrute_hildircombined	Spawner	0	1	0	20	TrophyGoblinBruteBrosBrute	66FFF6	0
spawner:enemy_goblin_deepnorth	Captive Fuling spawner	$enemy_goblin_deepnorth	Spawner	0	1	0	20		FFFFFF	0
spawner:enemy_goblinshaman	Fuling Shaman spawner	$enemy_goblinshaman	Spawner	0	1	0	20	TrophyGoblinShaman	FFBA89	0
spawner:enemy_greydwarfbrute	Greydwarf Brute spawner	$enemy_greydwarfbrute	Spawner	9	1	0	20	TrophyGreydwarfBrute	FFD0A0	0
spawner:enemy_greydwarfshaman	Greydwarf Shaman spawner	$enemy_greydwarfshaman	Spawner	9	1	0	20	TrophyGreydwarfShaman	EAFFB5	0
spawner:enemy_drake	Drake spawner	$enemy_drake	Spawner	4	1	0	20	TrophyHatchling	C0F1FF	0
spawner:enemy_hen	Hen spawner	$enemy_hen	Spawner	0	0	0	20		FFFFFF	0
spawner:enemy_elaking	Elaking spawner	$enemy_elaking	Spawner	0	1	0	20	TrophyElaking	FFF9F4	0
spawner:enemy_surtling	Surtling spawner	$enemy_surtling	Spawner	0	1	0	20	TrophySurtling	FFB396	0
spawner:enemy_jotun_witch	Hexen spawner	$enemy_jotun_witch	Spawner	0	1	0	20	TrophyJotunWitch	D3EDFF	0
spawner:enemy_leech	Leech spawner	$enemy_leech	Spawner	0	1	0	20	TrophyLeech	F9E9FF	0
spawner:enemy_morgen	Morgen spawner	$enemy_morgen	Spawner	32	1	0	20	TrophyMorgen	FFB88D	32
spawner:enemy_seeker	Seeker spawner	$enemy_seeker	Spawner	0	1	0	20	TrophySeeker	FFDCA0	0
spawner:enemy_seekerbrute	Seeker Soldier spawner	$enemy_seekerbrute	Spawner	512	1	0	20	TrophySeekerBrute	FFC4A9	0
spawner:enemy_shadowperson	Shadow spawner	$enemy_shadowperson	Spawner	64	1	0	20		FFFFFF	0
spawner:enemy_skeletonfire	Brenna spawner	$enemy_skeletonfire	Spawner	0	1	0	20	TrophySkeletonHildir	FFAF9D	0
spawner:enemy_skeletonpoison	Rancid Remains spawner	$enemy_skeletonpoison	Spawner	0	1	0	20	TrophySkeletonPoison	95FF92	0
spawner:enemy_stonegolem	Stone Golem spawner	$enemy_stonegolem	Spawner	4	1	0	20	TrophySGolem	9FDAFF	0
spawner:enemy_tick	Tick spawner	$enemy_tick	Spawner	512	1	0	20	TrophyTick	FFB399	0
spawner:enemy_troll	Troll spawner	$enemy_troll	Spawner	8	1	0	20	TrophyFrostTroll	CAE8FF	0
spawner:enemy_trollfrost	Gammeltroll spawner	$enemy_trollfrost	Spawner	0	1	0	20		FFFFFF	0
spawner:enemy_ulv	Ulv spawner	$enemy_ulv	Spawner	0	1	0	20	TrophyUlv	F7F9FF	0
spawner:enemy_volture	Volture spawner	$enemy_volture	Spawner	32	1	0	20	TrophyVolture	FFE8DB	0
spawner:enemy_wraith	Wraith spawner	$enemy_wraith	Spawner	2	1	0	20	TrophyWraith	F0FFEE	0
spawner:enemy_writhan	Writhan spawner	$enemy_writhan	Spawner	2	1	0	20	TrophyWrithan	FFCE77	0
plant:Vineberry	Vineberry Cluster	$item_vineberry	Plant	0	1	200	12	Vineberry	E2FFB9	0
beehive	Beehive	$piece_beehive	Beehive	9	1	0	15	Honey	FFC752	8
built:piece_sapcollector	Sap Extractor	$piece_sapcollector	Built	512	1	0	8	piece_sapcollector	FFC6A0	0
