BOOTH|shopkeeper (5)@15|1.12,0.33,-47.29|0.000,0.775,0.000,0.632
DROP|GunSmasher#0|-|-
DROP|GunFalcon#0|-|-
DROP|SwivelGun#0|-|-
DROP|Canister#0|-|-
DROP|CrateCanister#0|-|-
DROP|Canister#1|-|-
DROP|Canister#2|-|-
PIECE|DW_ARMS_TABLE|0.00,0.00,0.00|0.000,0.000,0.000,1.000
PIECE|DW_MERCHANT_MAN|0.16,0.09,-1.08|0.000,-0.229,0.000,0.973
PIECE|DW_ARMS_CHAIR|1.07,0.00,2.35|0.000,0.881,0.000,0.473
PIECE|DW_MERCHANT_MAN2|1.12,0.15,2.35|0.000,-0.355,0.000,0.935
WARE|GunChaser#0|-2.68,0.00,0.13|0.000,0.993,0.000,-0.119
WARE|GunGreat#0|-1.78,0.00,-0.03|0.000,0.997,0.000,-0.078
WARE|Shot18#0|0.62,0.91,-0.11|0.000,0.988,0.000,0.155
WARE|Shot18#1|0.60,0.91,0.19|0.000,0.999,0.000,0.053
WARE|Shot12#0|-0.04,0.90,0.23|0.000,1.000,0.000,0.008
WARE|Shot12#1|-0.03,0.91,-0.12|0.000,1.000,0.000,-0.012
WARE|Shot4#0|-0.70,0.88,-0.14|0.000,0.999,0.000,-0.037
WARE|Shot4#1|-0.69,0.88,0.28|0.000,1.000,0.000,0.004
WARE|Shot4#2|-0.70,0.88,0.10|0.000,0.999,0.000,-0.047
WARE|KegSmall#0|1.41,0.00,1.37|0.000,0.820,0.000,0.572
WARE|KegLarge#0|1.31,0.00,0.74|0.000,0.866,0.000,0.500
WARE|CrateShot4#0|-0.51,0.31,-0.02|-0.494,0.506,-0.506,-0.494
WARE|CrateShot12#0|-0.21,0.31,0.03|-0.491,-0.509,0.509,-0.491
WARE|CrateShot18#0|0.45,0.31,-0.02|-0.498,-0.502,0.502,-0.498
SHELTER|market_stall_medi_3|-0.70,0.20,-0.03|-0.707,-0.001,-0.001,0.707
END
BOOTH|shopkeeper (9)@9|1.86,0.04,1.19|0.000,0.110,0.000,0.994
DROP|GunChaser#0|-|-
DROP|GunGreat#0|-|-
DROP|Shot12#0|-|-
DROP|Shot12#1|-|-
DROP|Shot18#0|-|-
DROP|Shot18#1|-|-
DROP|CrateShot18#0|-|-
DROP|CrateShot12#0|-|-
DROP|GunSmasher#0|-|-
PIECE|DW_ARMS_TABLE|0.00,0.00,0.00|0.000,0.000,0.000,1.000
PIECE|DW_MERCHANT_MAN|0.16,0.09,-1.08|0.000,-0.229,0.000,0.973
PIECE|DW_ARMS_CHAIR|2.57,-0.01,0.21|0.000,0.881,0.000,0.473
PIECE|DW_MERCHANT_MAN2|2.60,0.14,0.21|0.000,-0.187,0.000,0.982
WARE|SwivelGun#0|1.44,0.00,0.33|0.000,0.255,0.000,-0.967
WARE|GunFalcon#0|-1.75,0.01,0.14|0.000,0.990,0.000,0.140
WARE|Shot4#0|-0.18,0.88,0.27|0.000,1.000,0.000,-0.006
WARE|Shot4#1|-0.20,0.88,0.04|0.000,0.999,0.000,0.041
WARE|Shot4#2|-0.22,0.88,-0.28|0.000,0.996,0.000,0.092
WARE|Canister#0|-0.76,0.93,0.30|0.000,1.000,0.000,-0.003
WARE|Canister#2|-0.80,0.93,-0.01|0.000,0.600,0.000,0.800
WARE|KegSmall#0|0.86,0.84,-0.01|0.000,0.994,0.000,0.109
WARE|KegLarge#0|0.53,0.00,0.19|0.000,0.988,0.000,0.154
WARE|CrateShot4#0|0.02,0.31,0.11|-0.501,0.499,-0.499,-0.501
WARE|CrateCanister#0|-0.85,0.31,0.11|0.496,0.504,0.504,-0.496
WARE|Canister#1|-0.78,0.93,-0.35|0.000,0.131,0.000,0.991
WARE|SwivelGunRail#2|0.35,0.68,-0.23|0.000,0.338,0.000,-0.941
END
BOOTH|shopkeeper (8)@0|19.59,0.19,-23.20|0.000,0.970,0.000,-0.244
DROP|GunSmasher#0|-|-
DROP|GunGreat#0|-|-
DROP|CrateShot18#0|-|-
DROP|Shot18#0|-|-
DROP|Shot18#1|-|-
DROP|Shot4#0|-|-
DROP|Canister#0|-|-
PIECE|DW_ARMS_TABLE|20.89,-0.12,-2.78|0.000,-0.288,0.000,0.958
PIECE|DW_MERCHANT_MAN|21.62,-0.03,-3.59|0.000,0.500,0.000,-0.866
PIECE|DW_ARMS_CHAIR|16.00,-0.03,-5.09|0.000,0.000,0.000,1.000
PIECE|DW_MERCHANT_MAN2|15.95,0.12,-5.08|0.000,0.000,0.000,1.000
WARE|SwivelGun#0|17.31,-0.06,-6.00|0.000,0.751,0.000,-0.660
WARE|GunFalcon#0|17.97,-0.06,-4.72|0.000,0.895,0.000,0.447
WARE|GunChaser#0|18.99,-0.08,-4.07|0.000,0.865,0.000,0.501
WARE|Shot12#0|21.22,0.78,-2.21|0.000,0.428,0.000,0.904
WARE|Shot12#1|21.42,0.78,-2.54|0.000,0.558,0.000,0.830
WARE|Shot4#0|20.80,0.76,-2.54|0.000,0.964,0.000,0.267
WARE|Shot4#2|20.98,0.76,-2.81|0.000,0.961,0.000,0.278
WARE|Canister#1|20.48,0.81,-3.28|0.000,0.022,0.000,1.000
WARE|Canister#2|20.26,0.81,-2.94|0.000,0.988,0.000,0.157
WARE|KegSmall#0|16.70,-0.04,-5.07|0.000,1.000,0.000,-0.012
WARE|KegLarge#0|17.27,-0.05,-5.20|0.000,0.994,0.000,0.107
WARE|CrateShot4#0|20.97,0.19,-2.50|0.343,-0.618,0.618,0.343
WARE|CrateShot12#0|21.21,0.18,-2.36|-0.621,-0.338,0.338,-0.621
WARE|CrateCanister#0|20.13,0.20,-3.03|-0.344,-0.618,-0.618,0.344
WARE|SwivelGunRail#0|20.22,0.72,-3.56|0.000,0.946,0.000,0.325
END
BOOTH|FORT shopkeeper Water@21|0.74,0.00,2.81|0.000,0.597,0.000,-0.802
DROP|GunGreat#0|-|-
DROP|GunChaser#0|-|-
DROP|CrateCanister#0|-|-
DROP|CrateShot4#0|-|-
DROP|CrateShot12#0|-|-
DROP|Canister#0|-|-
DROP|Canister#1|-|-
DROP|Canister#2|-|-
DROP|Shot4#0|-|-
DROP|Shot4#1|-|-
DROP|Shot4#2|-|-
DROP|Shot12#0|-|-
DROP|Shot12#1|-|-
DROP|SwivelGun#0|-|-
DROP|GunFalcon#0|-|-
DROP|GunSmasher#0|-|-
DROP|SwivelGunRail#0|-|-
PIECE|DW_ARMS_TABLE|-4.41,0.00,4.75|0.000,0.044,0.000,0.999
PIECE|DW_MERCHANT_MAN|-5.14,0.10,5.82|0.000,0.994,0.000,0.109
PIECE|DW_ARMS_CHAIR|-4.17,0.00,5.57|0.000,0.999,0.000,0.039
PIECE|DW_MERCHANT_MAN2|-4.18,0.15,5.35|0.000,-1.000,0.000,0.030
WARE|Shot18#0|-4.23,0.91,4.47|0.000,0.489,0.000,0.872
WARE|Shot18#1|-3.96,0.91,4.45|0.000,0.048,0.000,0.999
WARE|KegSmall#0|-5.03,0.84,4.69|0.000,0.347,0.000,-0.938
WARE|KegLarge#0|-5.08,0.00,4.78|0.000,0.411,0.000,-0.912
WARE|CrateShot18#0|-3.38,1.15,4.72|0.547,-0.448,0.448,0.547
WARE|GunGreat#0|13.08,6.00,7.85|0.000,0.990,0.000,0.143
WARE|GunGreat#1|18.32,6.00,-5.79|0.000,0.901,0.000,-0.435
WARE|GunGreat#2|18.16,6.00,6.74|0.000,0.652,0.000,-0.758
WARE|GunGreat#3|20.13,6.00,-7.95|0.000,0.884,0.000,-0.467
WARE|GunGreat#4|17.33,6.00,4.16|0.000,0.563,0.000,-0.827
WARE|GunGreat#5|-5.38,6.00,9.79|0.000,0.993,0.000,-0.114
WARE|GunGreat#6|18.10,6.00,-10.20|0.000,0.012,0.000,1.000
WARE|GunGreat#7|-8.49,0.00,0.03|0.000,0.000,0.000,1.000
WARE|GunSmasher#1|15.85,6.00,8.59|0.000,0.990,0.000,0.144
WARE|GunSmasher#2|-4.55,0.00,3.83|0.000,0.725,0.000,0.689
WARE|GunSmasher#0|-13.49,6.00,-4.17|0.000,0.919,0.000,0.394
WARE|GunGreat#8|5.75,6.00,-17.94|0.000,0.460,0.000,-0.888
WARE|GunGreat#9|4.33,6.00,-20.18|0.000,0.447,0.000,-0.894
WARE|GunGreat#10|-1.71,6.00,-17.89|0.000,0.465,0.000,0.885
WARE|GunGreat#11|-0.12,6.00,-20.25|0.000,0.467,0.000,0.884
WARE|GunGreat#12|-16.13,6.00,-8.36|0.000,0.123,0.000,0.992
WARE|GunGreat#13|-13.34,6.00,-9.07|0.000,0.126,0.000,0.992
END
