Chest|-199.3659|37.09695|-400.2667
Chest|-257.3355|31.62592|-314.6588
Dungeon:Crypt|65.65704|58.80223|-635.1703
BossAltar:Eikthyr|175.017|82.09048|-142.1445
Dungeon:Crypt|130.7505|44.30533|-708.9378
Dungeon:Crypt|-4.067323|48.59361|-757.6611
Dungeon:Crypt|265.6|44.74759|-696.4689
Dungeon:Crypt|309.1245|43.46059|-638.2941
Dungeon:Crypt|569.986|31.4631|-573.2181
Dungeon:Crypt|584.8226|33.80751|-519.0255
Dungeon:Crypt|645.6664|45.68774|-381.9396
Dungeon:Troll Cave|699.175|52.29831|-381.0811
Dungeon:Bear Cave|895.0743|39.98248|-444.7129
Dungeon:Crypt|761.6281|66.78595|-251.3113
Dungeon:Crypt|770.0123|63.52267|-309.5594
Dungeon:Troll Cave|252.4323|37.55259|-769.3181
Dungeon:Crypt|131.987|44.54132|-778.0983
Dungeon:Crypt|-184.8301|39.56039|-694.7875
BossAltar:Eikthyr|17.07967|39.28164|-445.7871
Dungeon:Troll Cave|192.2956|34.4258|900.4277
Dungeon:Crypt|60.30502|39.71271|901.7735
Dungeon:Crypt|5.457637|42.63859|840.975
Dungeon:Crypt|5.711311|33.46905|-2172.021
Trader:Haldor|62.29685|32.33993|-2182.706
Dungeon:Crypt|1405.96|31.65422|-3583.631
Dungeon:Bear Cave|1343.21|36.54182|-4164.149
Dungeon:Crypt|1093.59|34.82662|-4022.43
Dungeon:Crypt|1155.16|51.52619|-4152.416
BossAltar:The Elder|1153.931|49.40032|-4223.649
Dungeon:Crypt|1085.3|55.48106|-4163.931
Dungeon:Crypt|1214.281|39.83443|-4280.2
Dungeon:Troll Cave|1216.063|41.87648|-4217.646
Dungeon:Crypt|1341.023|34.44519|-4220.599
Dungeon:Crypt|1284.897|45.85386|-4296.64
