42
Cylinder.003
0.8970898985862732|0.0014378067571669817|0.0
-37.0|17.693578720092773|2.0
0.0|0.0|0.0
2.5766074657440186|14.657299995422363|2.5766074657440186
CylinderRing(E).017(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-35.61214828491211|10.91295337677002|3.450533151626587
359.74284377795544|136.00332780994086|37.87244613633149
0.27634119987487793|0.4207868278026581|0.27634119987487793
CylinderRing(E).018(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-34.5861701965332|11.726040840148926|4.446260929107666
359.74287349995046|136.00325950804915|82.87250203008394
0.27634111046791077|0.47205379605293274|0.27634119987487793
CylinderRing(E).019(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-35.16897201538086|11.45273208618164|3.8818178176879883
359.7428478867411|136.00328682880584|59.89291113365548
0.2763413190841675|0.4580950140953064|0.2763412296772003
CylinderRing(E).020(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-35.331478118896484|7.897369384765625|3.702728033065796
359.7428541299609|136.00325950804915|307.87246070732624
0.27634119987487793|0.4207867681980133|0.27634119987487793
CylinderRing(E).021(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-33.44395065307617|11.290038108825684|5.546449661254883
359.7428707518666|136.0032731684275|127.87247937666092
0.27634119987487793|0.4207868278026581|0.27634111046791077
CylinderRing(E).022(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-33.16328048706055|8.274452209472656|5.798642635345459
180.25719259442965|316.00327840475495|37.872418815574804
0.27634119987487793|0.4207867980003357|0.27634119987487793
CylinderRing(E).023(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-33.053714752197266|10.671653747558594|5.919395446777344
180.25717893405132|316.0032920651333|329.89292911974485
0.2763412594795227|0.458094984292984|0.27634117007255554
CylinderRing(E).024(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-33.606449127197266|7.734672546386719|5.3673553466796875
359.7428398025719|136.0032048665358|239.89295393602333
0.27634140849113464|0.458094984292984|0.27634119987487793
CylinderRing(E).025(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-35.72171401977539|8.515752792358398|3.329779624938965
359.7428477266585|136.00325950804915|329.8929086291773
0.27634134888648987|0.4580950140953064|0.27634119987487793
CylinderRing(E).026(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-32.85456466674805|9.860340118408203|6.106625080108643
180.25715161329464|316.00326474437657|352.8724794619251
0.27634119987487793|0.4720538854598999|0.2763412296772003
CylinderRing(E).027(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-34.18925094604492|7.461361885070801|4.802917003631592
359.7428585855921|136.00325950804915|262.87249702112763
0.27634119987487793|0.47205397486686707|0.27634119987487793
CylinderRing(E).028(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-35.92086410522461|9.32706356048584|3.1425528526306152
359.74285066150543|136.0032731684275|352.87251830862596
0.27634114027023315|0.4720538854598999|0.2763412296772003
CylinderRing(E).029(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-33.96432876586914|11.657917976379395|5.046276092529297
359.74287931628345|136.00323218729247|106.14297702288488
0.27634114027023315|0.4720539152622223|0.27634119987487793
CylinderRing(E).030(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-32.90087890625|8.99621868133545|6.056516170501709
180.25717893405132|316.0032818198495|16.14296939576484
0.27634119987487793|0.47205397486686707|0.2763412296772003
CylinderRing(E).031(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-34.811092376708984|7.529486179351807|4.202897071838379
359.7428287568753|136.0032731684275|286.1429446931719
0.27634117007255554|0.4720538854598999|0.2763412296772003
CylinderRing(E).032(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-35.874549865722656|10.191184043884277|3.192661762237549
359.74284479181165|136.00330048918417|16.142952320291915
0.27634119987487793|0.4720539152622223|0.27634119987487793
CylinderRing(E).016(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-41.39686584472656|14.337421417236328|-1.8148796558380127
359.74284377795544|136.00332780994086|37.87244613633149
0.27634119987487793|0.4207868278026581|0.27634119987487793
CylinderRing(E).015(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-40.370887756347656|15.150508880615234|-0.8191518783569336
359.74287349995046|136.00325950804915|82.87250203008394
0.27634111046791077|0.47205379605293274|0.27634119987487793
CylinderRing(E).014(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-40.95368957519531|14.87720012664795|-1.3835949897766113
359.7428478867411|136.00328682880584|59.89291113365548
0.2763413190841675|0.4580950140953064|0.2763412296772003
CylinderRing(E).013(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-41.11619567871094|11.321837425231934|-1.5626847743988037
359.7428541299609|136.00325950804915|307.87246070732624
0.27634119987487793|0.4207867681980133|0.27634119987487793
CylinderRing(E).012(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-39.228668212890625|14.714506149291992|0.2810368537902832
359.7428707518666|136.0032731684275|127.87247937666092
0.27634119987487793|0.4207868278026581|0.27634111046791077
CylinderRing(E).011(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-38.947998046875|11.698920249938965|0.5332298278808594
180.25719259442965|316.00327840475495|37.872418815574804
0.27634119987487793|0.4207867980003357|0.27634119987487793
CylinderRing(E).010(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-38.83843231201172|14.096121788024902|0.6539826393127441
180.25717893405132|316.0032920651333|329.89292911974485
0.2763412594795227|0.458094984292984|0.27634117007255554
CylinderRing(E).009(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-39.39116668701172|11.159140586853027|0.1019425243139267
359.7428398025719|136.0032048665358|239.89295393602333
0.27634140849113464|0.458094984292984|0.27634119987487793
CylinderRing(E).008(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-41.506431579589844|11.940220832824707|-1.9356331825256348
359.7428477266585|136.00325950804915|329.8929086291773
0.27634134888648987|0.4580950140953064|0.27634119987487793
CylinderRing(E).007(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-38.6392822265625|13.284808158874512|0.841212272644043
180.25715161329464|316.00326474437657|352.8724794619251
0.27634119987487793|0.4720538854598999|0.2763412296772003
CylinderRing(E).006(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-39.973968505859375|10.88582992553711|-0.4624958038330078
359.7428585855921|136.00325950804915|262.87249702112763
0.27634119987487793|0.47205397486686707|0.27634119987487793
CylinderRing(E).005(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-41.70558166503906|12.751531600952148|-2.1228599548339844
359.74285066150543|136.0032731684275|352.87251830862596
0.27634114027023315|0.4720538854598999|0.2763412296772003
CylinderRing(E).004(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-39.749046325683594|15.082386016845703|-0.21913672983646393
359.74287931628345|136.00323218729247|106.14297702288488
0.27634114027023315|0.4720539152622223|0.27634119987487793
CylinderRing(E).003(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-38.68559646606445|12.420686721801758|0.7911033630371094
180.25717893405132|316.0032818198495|16.14296939576484
0.27634119987487793|0.47205397486686707|0.2763412296772003
CylinderRing(E).002(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-40.59580993652344|10.953954696655273|-1.0625157356262207
359.7428287568753|136.0032731684275|286.1429446931719
0.27634117007255554|0.4720538854598999|0.2763412296772003
CylinderRing(E).001(Environment)
0.8970898985862732|0.0014378067571669817|0.0
-41.65926742553711|13.615652084350586|-2.072751045227051
359.74284479181165|136.00330048918417|16.142952320291915
0.27634119987487793|0.4720539152622223|0.27634119987487793
CubePlatform.002
0.026022203266620636|0.07163702696561813|0.8000074625015259
-43.0778694152832|3.089963436126709|10.57362174987793
0.0|49.86753556424867|0.0
1.6617687940597534|0.0038706299383193254|1.6617687940597534
CubePlatform.004
0.026022203266620636|0.07163702696561813|0.8000074625015259
-36.96652603149414|3.089963436126709|2.2242751121520996
0.0|49.86753556424867|0.0
3.060879707336426|0.007129470352083445|3.060879707336426
CubePlatform.010
0.026022203266620636|0.07163702696561813|0.8000074625015259
-47.23246765136719|3.089963436126709|4.069279670715332
0.0|359.26300396561794|0.0
1.6617687940597534|0.0038706299383193254|1.6617687940597534
CubePlatform.011
0.026022203266620636|0.07163702696561813|0.8000074625015259
-36.12606430053711|3.089963436126709|13.197794914245605
0.0|99.89978797052137|0.0
1.6617687940597534|0.0038706299383193254|1.6617687940597534
CubePlatform.012
0.026022203266620636|0.07163702696561813|0.8000074625015259
-45.96879959106445|3.089963436126709|-2.656309127807617
0.0|320.3758323227083|0.0
1.6617687940597534|0.0038706299383193254|1.6617687940597534
CubePlatform.013
0.026022203266620636|0.07163702696561813|0.8000074625015259
-37.99131774902344|3.089963436126709|-7.944382667541504
0.0|271.3854057460105|0.0
1.6617687940597534|0.0038706299383193254|1.6617687940597534
CubePlatform.014
0.026022203266620636|0.07163702696561813|0.8000074625015259
-29.7230167388916|3.089963436126709|-5.234055519104004
0.0|229.76736241601952|0.0
1.6617687940597534|0.0038706299383193254|1.6617687940597534
CubePlatform.015
0.026022203266620636|0.07163702696561813|0.8000074625015259
-26.830005645751953|3.089963436126709|3.967867136001587
0.0|181.18112594383564|0.0
1.6617687940597534|0.0038706299383193254|1.6617687940597534
CubePlatform.016
0.026022203266620636|0.07163702696561813|0.8000074625015259
-30.272703170776367|3.089963436126709|10.532462120056152
0.0|139.50493357097463|0.0
1.6617687940597534|0.0038706299383193254|1.6617687940597534
