# Written by tools/bake_host_domain.py from Domain sample 4, spread by
# lift=-58 sweep=5 elbow=50 palm=0.
# The HOST pair's pose, for the frames where the second pair takes
# over the gesture and these open out instead. Same frame and same
# layout as heian-poses.txt: rotations are in armature space.
# pose  bone  x y z w
#
Shrine mixamorig:LeftShoulder 0.5923678 0.6264925 0.3488767 0.3672775
Shrine mixamorig:LeftArm 0.6638393 0.6952275 0.1722541 0.2151853
Shrine mixamorig:LeftForeArm -0.2307001 0.7064288 -0.6401846 0.1946786
Shrine mixamorig:LeftHand 0.1802822 -0.7136914 0.6558458 -0.1673600
Shrine mixamorig:RightShoulder -0.5922570 0.6265980 0.3489415 -0.3672146
Shrine mixamorig:RightArm -0.6635048 0.6955469 0.1721504 -0.2152681
Shrine mixamorig:RightForeArm 0.2310019 0.7063300 -0.6402679 -0.1944052
Shrine mixamorig:RightHand 0.1847646 0.7139612 -0.6538628 -0.1690719
Shrine mixamorig:LeftHandThumb1 -0.3044999 0.4250353 -0.6524378 0.5485891
Shrine mixamorig:LeftHandThumb2 -0.2958902 0.4147882 -0.6589998 0.5532805
Shrine mixamorig:LeftHandThumb3 -0.2928877 0.4112109 -0.6612379 0.5548758
Shrine mixamorig:LeftHandIndex1 0.2237534 -0.6567056 0.6768900 -0.2459519
Shrine mixamorig:LeftHandIndex2 0.2252576 -0.6608443 0.6728500 -0.2445751
Shrine mixamorig:LeftHandIndex3 0.2182250 -0.6414805 0.6913358 -0.2508699
Shrine mixamorig:LeftHandMiddle1 0.1866950 -0.6704050 0.6904579 -0.1974085
Shrine mixamorig:LeftHandMiddle2 0.1843171 -0.6620868 0.6984383 -0.1996306
Shrine mixamorig:LeftHandMiddle3 0.1995689 -0.7153934 0.6437292 -0.1843839
Shrine mixamorig:LeftHandRing1 0.1424370 -0.6840257 0.7015499 -0.1401731
Shrine mixamorig:LeftHandRing2 0.1394559 -0.6691118 0.7157883 -0.1431393
Shrine mixamorig:LeftHandRing3 0.1561623 -0.7528731 0.6270931 -0.1247003
Shrine mixamorig:LeftHandPinky1 0.1063416 -0.7004354 0.6997887 -0.0915299
Shrine mixamorig:LeftHandPinky2 0.0997272 -0.6501369 0.7467504 -0.0986953
Shrine mixamorig:LeftHandPinky3 0.1177894 -0.7890032 0.5981538 -0.0762360
Shrine mixamorig:RightHandThumb1 0.2336616 0.4895723 -0.7445289 -0.3890993
Shrine mixamorig:RightHandThumb2 0.2203106 0.4640010 -0.7607282 -0.3968114
Shrine mixamorig:RightHandThumb3 0.2489078 0.5187119 -0.7245291 -0.3795273
Shrine mixamorig:RightHandIndex1 0.1491611 0.6995617 -0.6849759 -0.1384660
Shrine mixamorig:RightHandIndex2 0.1456619 0.6822635 -0.7022072 -0.1421423
Shrine mixamorig:RightHandIndex3 0.1324824 0.6173015 -0.7599456 -0.1545000
Shrine mixamorig:RightHandMiddle1 0.1972824 0.6810485 -0.6762590 -0.1998168
Shrine mixamorig:RightHandMiddle2 0.1915173 0.6615317 -0.6953625 -0.2053491
Shrine mixamorig:RightHandMiddle3 0.2099304 0.7238253 -0.6302620 -0.1864842
Shrine mixamorig:RightHandRing1 0.2160861 0.6792617 -0.6656277 -0.2210214
Shrine mixamorig:RightHandRing2 0.2082395 0.6556137 -0.6889321 -0.2284294
Shrine mixamorig:RightHandRing3 0.2297710 0.7204169 -0.6208512 -0.2067582
Shrine mixamorig:RightHandPinky1 0.2747366 0.6780247 -0.6240208 -0.2745919
Shrine mixamorig:RightHandPinky2 0.2495202 0.6205112 -0.6812380 -0.2976921
Shrine mixamorig:RightHandPinky3 0.2538176 0.6303400 -0.6721539 -0.2940367
