State Group	ID	Name			Wwise Object Path	Notes
	549431000	bossStatus			\Default Work Unit\bossStatus	
	792781730	Music_system			\Default Work Unit\Music_system	
	3811162539	OutOfTime_gameplaySondChoice			\Default Work Unit\OutOfTime_gameplaySondChoice	

State	ID	Name	State Group			Notes
	655265632	alive	bossStatus			
	748895195	None	bossStatus			
	2044049779	dead	bossStatus			
	89505537	Gameplay	Music_system			
	580146960	Bossfight	Music_system			
	748895195	None	Music_system			
	778026301	SecretLevel	Music_system			
	2607556080	Menu	Music_system			
	748895195	None	OutOfTime_gameplaySondChoice			
	1406885390	ContactLight_CoalescenceReturns	OutOfTime_gameplaySondChoice			
	2859217581	ContactLight_Precipitation	OutOfTime_gameplaySondChoice			
	3446177696	Arraign_bossTrackP2	OutOfTime_gameplaySondChoice			
	3446177699	Arraign_bossTrackP1	OutOfTime_gameplaySondChoice			
	3810378790	ContactLight_DoubleFingRainbowReturns	OutOfTime_gameplaySondChoice			
	3892723418	Arraign_mainTrack	OutOfTime_gameplaySondChoice			
	4061259333	ContactLight_Coalescence	OutOfTime_gameplaySondChoice			

Audio Bus	ID	Name			Wwise Object Path	Notes
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

