cce3570d-0cb7-4eaf-9208-fc85af6e0e19|63968C97A13685F3BBFC57632D56760B|F3CB904235E3329A4714E8E0EB7BD1CD
3262,4362,4960,5033,6321,6337,6344
site 0 node (27.5, 0.1, -372.0)
site 0 node (39.0, 0.1, -378.0)
site 1 node (-294.0, 2.3, -81.0)
site 1 node (-303.0, 2.3, -81.0)
site 2 node (165.0, 0.7, -603.0)
site 3 node (237.0, 0.1, -144.0)
site 3 node (228.0, 0.1, -144.0)
