### Includes:

<details>
<summary>68 New Cards:
</summary>

Some sigils in this mod come from [Nevernamed's Sigilarium](https://thunderstore.io/c/inscryption/p/Nevernamed/Nevernameds_Sigilarium/) and [All The Sigils](https://thunderstore.io/c/inscryption/p/AllTheSigils/All_The_Sigils/), as well as some original sigils made for this mod.

|Name|Power|Health|Cost|Sigils|Evolution|Specials|Traits|Tribes|Meta Categories|
|:-|:-|:-|:-|:-|:-|:-|:-|:-|:-|
|African Buffalo|2|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|ImbalaneSuppression||||Hooved|Choice, Trader|
|Albino Deer|2|4| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Phantasmic|||||Choice, Trader|
|Anaconda|2|6| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Snare, Stalwart||||Reptile|Choice, Trader|
|Anguidae|1|2| <img align="center" src="https://i.imgur.com/5EnVPo0.png">|Loose Tail, Stinky||||Reptile|Choice, Trader|
|Arapaima|3|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Waterborne||||Fish|Choice, Trader|
|Archer Fish|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Waterborne, Sniper||||Fish|Choice, Trader|
|Armadillo|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Armored|||||Choice, Trader|
|Bald Eagle|1|4| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Fringe Strike, Airborne||||Bird|Choice, Trader|
|Bed Bug|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Stinky, Sprinter||||Insect|Choice, Trader|
|Black-Footed Cat|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Obedient, Sniper||||Cat|Choice, Trader|
|Blue Heron|2|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Extremely Fast Attack, Airborne||||Bird|Choice, Trader|
|Bomb|0|1| <img align="center" src="https://i.imgur.com/C22peXt.png">|Detonator|||||Choice, Trader|
|Brown Bear|3|5| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|FrenziedRoarPower|||||Choice, Trader|
|Cheetah|3|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|ExtremitySprint||||1365|Choice, Trader|
|Cormorant|2|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|HydroHunter, Waterbird||||Bird|Choice, Trader|
|Crocodile|2|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Paralytic||||Reptile|Choice, Trader|
|Cuttlefish|2|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Distraction||||Fish|Choice, Trader|
|Dice Squid|0|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|||||Fish|Choice, Trader|
|Dolphin|2|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Waterborne, Tribe Attack||||Fish|Choice, Trader|
|Duskywing|0|1| <img align="center" src="https://i.imgur.com/beJhD7d.png">|Bone Digger, Support call|||||Choice, Trader|
|Eastern Gorilla|5|4| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Hefty|||||Choice, Trader|
|Fox|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Sprinter, CornerSmash||||Canine|Choice, Trader|
|Ghost Projector|0|1| <img align="center" src="https://i.imgur.com/vUBgPOO.png">|Amorphous, Haunter|||||Choice, Trader|
|Giant Centiped|1|4| <img align="center" src="https://i.imgur.com/ogwt58w.png">|Touch of Death, Guardian||||Insect|Choice, Trader|
|Grave Squid|0|4| <img align="center" src="https://i.imgur.com/62GUUAC.png">|||Power of Death||Fish|Choice, Trader|
|Grizzly Cub|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Fledgling|Grizzly||||Choice, Trader|
|Haney Badger|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Blood Lust, Rampager|||||Choice, Trader|
|Hermit Crab|2|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Armortify||||Fish|Choice, Trader|
|Honey Ant|Ant|1| <img align="center" src="https://i.imgur.com/XmTnHld.png">|Leader||Ant|Ant|Insect|Choice, Trader|
|Hummingbird|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Swooping Strike, Endangered||||Bird|Choice, Trader|
|Hunter|2|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Sniper|||||Choice, Trader|
|Immortal Jellyfish|1|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Parthenogenesis, Electric|||||Choice, Trader|
|Jackal|1|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Bifurcated Strike, Blood Lust||||Canine|Choice, Trader|
|Klipspringer|1|3| <img align="center" src="https://i.imgur.com/UvtK0PY.png">|Leaper||||Hooved|Choice, Trader|
|Koi|2|1| <img align="center" src="https://i.imgur.com/i9oPLUJ.png">|MonetaryRewards, Waterborne||||Fish|Choice, Trader|
|Leopard|2|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Mauler, Bone Dependent||||Cat|Choice, Trader|
|Lion|3|5| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|KillingDesire, Leader||||Cat|Choice, Trader|
|Lion Cub|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Fledgling||||Cat|Choice, Trader|
|Lioness|2|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Sentry||||Cat|Choice, Trader|
|Mandarin Duck|1|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Twin Bond, Waterbird||||Bird|Choice, Trader|
|Mantis Shrimp|1|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Double Strike||||1384|Choice, Trader|
|Minter|2|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|GoldProspector|||||Choice, Trader|
|Neck-Troughed Snake|2|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Caustic||||Reptile|Choice, Trader|
|Ostrich|4|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Rushing march||||Bird|Choice, Trader|
|Owl|1|5| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Swapper, Airborne||||Bird|Choice, Trader|
|Pig|2|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Morsel, Bone prince 2||||Hooved|Choice, Trader|
|Pirate Crab|2|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|MonetaryRewards, Rampager||||Fish|Choice, Trader|
|Plague Cattle|0|3| <img align="center" src="https://i.imgur.com/beJhD7d.png">|MadCowDisease||||Hooved|Choice, Trader|
|Poisonous Spider|1|1| <img align="center" src="https://i.imgur.com/5EnVPo0.png">|Touch of Death, Sprinter||||Insect|Choice, Trader|
|Rattler Egg|0|1| <img align="center" src="https://i.imgur.com/beJhD7d.png">|Fledgling|Rattler|||Reptile|Choice, Trader|
|Rhinoceros|3|5| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Fortified Armor, Rampager||||Hooved|Choice, Trader|
|Ring Tailed-Lizard|0|5| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Sharp Quills, Sentry||||Reptile|Choice, Trader|
|Sail Fish|3|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Waterborne, UndercurrentsSurge||||Fish|Choice, Trader|
|Scavenger|1|1| <img align="center" src="https://i.imgur.com/UvtK0PY.png">|Scavenger, Gift Bearer|||||Choice, Trader|
|Sea Turtle|1|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Dive (Bones), Healshield||||Reptile, Fish|Choice, Trader|
|Serval|2|2| <img align="center" src="https://i.imgur.com/62GUUAC.png">|QuickCounterAttack||||Cat|Choice, Trader|
|Sheepdog|0|4| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Grazing||||Canine|Choice, Trader|
|Slime|3|3| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Card Shedder|||||Choice, Trader|
|Soul Devouring Wraith|1|1| <img align="center" src="https://i.imgur.com/UvtK0PY.png">|Touch of Death, Brittle||||1399|Choice, Trader|
|Spotted Hyena|1|4| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Blood Lust, Bone Digger||||Canine|Choice, Trader|
|Tardigrade|0|1| <img align="center" src="https://i.imgur.com/beJhD7d.png">|Unkillable|||||Choice, Trader|
|Velociraptor|1|2| <img align="center" src="https://i.imgur.com/i9oPLUJ.png">|MonetaryRewards|||||Choice, Trader|
|Venomous Cobra|1|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Sniper, Touch of Death||||Reptile|Choice, Trader|
|Vulture|3|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Scavenger, Trained Flier||||Bird|Choice, Trader|
|Wild Boar|1|4| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Enraged||||Hooved|Choice, Trader|
|Wolf King|4|4| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Roar||||Canine|Choice, Trader|
|Zebra|1|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Sprinter, Center Strike||||Hooved|Choice, Trader|
|Mao Die|3|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Sentry||||Cat|Choice, Trader|
</details>

<details>
<summary>11 New Rare Cards:
</summary>

|Name|Power|Health|Cost|Sigils|Specials|Traits|Tribes|Meta Categories|
|:-|:-|:-|:-|:-|:-|:-|:-|:-|
|Bengal Tiger|2|6| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Triple Strike|||Cat|Rare|
|Bone Slinger|1|2| <img align="center" src="https://i.imgur.com/UvtK0PY.png">|BoneSlinger|||Undead|Rare|
|Chinese Dragon|2|7| <img align="center" src="https://i.imgur.com/8SvThbo.png">|Pinnacle Strike, Made Of Stone|||Bird, Canine, Hooved, Insect, Reptile, Fish, Cat|Rare|
|Desert Social Spider|1|3| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Omni Strike, KillingDesire|||Insect|Rare|
|Humpback|3|7| <img align="center" src="https://i.imgur.com/8SvThbo.png">|Transformer, Double Strike|||Fish|Rare|
|Peaceful Carpenter Ant|Ant|2| <img align="center" src="https://i.imgur.com/H6vESv7.png">|Twister|Ant|Ant|Insect|Rare|
|Phoenix|3|5| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Unkillable, Airborne, Burning|||Bird|Rare|
|Skeleton King|1|1| <img align="center" src="https://i.imgur.com/H6vESv7.png">|SkeletonSummoner|||Undead|Rare|
|Starvation|1|1| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Repulsive||||Rare|
|Tiger Shark|5|1| <img align="center" src="https://i.imgur.com/Ckvc6Ww.png">|Waterborne, Sprinter, Blood Lust|||Fish|Rare|
|Vampire|2|4| <img align="center" src="https://i.imgur.com/62GUUAC.png">|Leech||||Rare|
</details>
