# kind x y z yaw scale  (island-local game coordinates; Pool: a tide pool, scale = its radius)
GrassIsland2 -3.03 1.15 16.58 15 0.85
GrassIsland2 -2.77 1.15 16.69 187 0.88
GrassIsland2 -7.09 1.18 2.58 109 1.26
GrassIsland2 -3.75 1.08 -14.72 333 0.83
GrassIsland2 -2.86 1.16 8.51 7 1.16
GrassIsland2 13.90 1.01 1.39 80 0.88
GrassIsland2 7.14 1.18 4.57 186 0.90
GrassIsland2 8.25 1.17 -2.99 215 1.00
GrassIsland2 14.40 1.04 10.52 250 0.83
GrassIsland2 -2.75 1.06 -14.95 179 0.94
GrassIsland2 -1.84 1.20 11.70 31 1.12
GrassIsland2 -17.27 1.14 0.46 41 0.91
GrassIsland2 -14.36 1.18 -0.35 135 1.16
GrassIsland2 10.36 1.06 -8.29 353 0.94
GrassIsland2 18.05 0.99 -1.11 93 1.27
GrassIsland2 -13.27 1.16 -11.25 359 0.90
GrassIsland2 8.05 1.07 15.91 222 0.93
GrassIsland2 -10.07 1.18 2.41 35 1.16
GrassIsland2 -8.27 1.18 -11.30 16 1.14
GrassIsland2 9.99 1.12 -2.56 153 1.00
GrassIsland2 -4.25 1.11 -12.09 234 1.17
GrassIsland2 5.49 1.21 13.35 347 1.27
GrassIsland2 17.04 0.99 -0.80 302 1.03
GrassIsland2 12.75 1.02 -12.08 283 0.93
GrassIsland2 -5.35 1.17 12.93 288 0.98
GrassIsland2 9.89 1.12 -14.62 61 1.13
GrassIsland2 -5.50 1.20 9.10 56 0.85
GrassIsland2 -8.44 1.11 15.56 109 1.22
GrassIsland2 -6.50 1.19 2.79 5 0.99
GrassIsland2 -12.61 1.11 12.59 346 0.80
GrassIsland2 5.95 1.20 4.30 210 1.15
GrassIsland2 11.48 1.09 -2.18 356 0.99
GrassIsland2 12.79 1.05 12.72 8 1.22
GrassIsland2 -15.49 1.13 -5.01 56 1.21
GrassIsland2 -1.46 1.19 14.63 69 1.00
GrassIsland2 -11.83 1.18 -12.32 332 1.10
GrassIsland2 -15.87 1.12 -7.08 334 0.96
GrassIsland2 -3.33 1.10 -11.84 232 1.27
GrassIsland2 -16.07 1.11 5.73 273 1.03
GrassIsland2 -4.51 1.13 -10.20 46 1.25
GrassIsland2 -9.42 1.17 0.41 342 0.97
GrassIsland2 -17.88 1.06 6.36 227 1.20
GrassIsland2 9.88 1.13 -1.77 27 0.89
GrassIsland2 13.65 1.01 1.54 148 1.04
GrassIsland2 -15.94 1.01 9.61 281 1.22
GrassIsland2 -11.91 1.17 0.64 232 1.00
GrassIsland2 -6.35 1.18 12.85 359 1.10
GrassIsland2 -5.38 1.20 9.01 34 0.81
GrassIsland2 -7.06 1.18 3.72 251 1.22
GrassIsland2 9.72 1.11 -15.99 209 1.09
GrassIsland2 -5.27 1.19 4.73 223 0.93
GrassIsland2 -12.81 1.18 0.65 37 1.00
GrassIsland2 10.56 1.06 -11.10 273 1.29
GrassIsland2 -2.65 1.18 15.76 297 1.26
GrassIsland2 -7.62 1.17 13.50 334 1.07
GrassIsland2 14.96 0.99 -0.73 166 0.81
GrassIsland2 -13.39 1.13 -13.11 228 1.04
GrassIsland2 -4.09 1.08 -14.05 5 1.27
GrassIsland2 -4.47 1.17 -6.00 86 1.20
GrassIsland2 -16.11 1.13 -2.95 117 1.10
GrassIsland2 14.58 0.99 -4.29 343 1.19
GrassIsland2 -11.08 1.14 -1.12 125 0.99
GrassIsland2 7.85 1.09 15.41 279 1.08
GrassIsland2 18.33 1.00 2.15 178 0.94
GrassIsland2 9.58 1.04 15.78 143 1.22
GrassIsland2 -3.91 1.18 7.16 48 0.88
GrassIsland2 -3.63 1.11 -11.34 44 1.09
GrassIsland2 -17.26 1.13 -0.79 295 0.87
GrassIsland2 3.62 1.14 17.07 292 1.27
GrassIsland2 10.88 1.10 0.07 297 1.23
GrassIsland2 -11.36 1.18 -12.68 355 1.22
GrassIsland2 -7.13 1.09 16.89 246 1.14
GrassIsland2 -16.16 1.11 -7.22 91 0.94
GrassIsland2 9.72 1.16 11.07 320 1.23
GrassIsland2 -3.60 1.11 -10.47 44 1.14
GrassIsland2 -5.75 1.17 -9.53 147 1.24
GrassIsland2 13.44 1.01 2.66 87 0.97
GrassIsland2 -16.78 1.12 -3.39 46 1.15
GrassIsland2 -3.45 1.19 12.47 266 0.94
GrassIsland2 -4.86 1.19 9.49 311 0.94
GrassIsland2 -15.61 1.19 1.91 332 0.99
GrassIsland2 -17.57 1.08 5.75 311 1.08
GrassIsland2 -8.87 1.16 -0.11 56 1.18
GrassIsland2 13.48 1.01 -0.79 138 1.04
GrassIsland2 13.72 1.00 -11.05 44 0.99
GrassIsland2 -11.91 1.14 -1.12 161 0.94
GrassIsland2 13.68 1.01 -3.11 332 0.87
GrassIsland2 10.95 1.05 -11.30 357 1.01
GrassIsland2 -12.27 1.13 12.39 77 1.21
GrassIsland2 -16.50 1.15 3.31 71 1.01
GrassIsland2 8.54 1.16 -1.19 135 0.91
GrassIsland2 -10.40 1.17 11.72 25 0.85
GrassIsland2 13.59 1.00 -1.50 126 1.01
GrassIsland2 6.30 1.23 11.76 213 1.27
GrassIsland2 -4.47 1.19 10.25 161 1.05
GrassIsland2 -17.37 1.08 -7.27 19 0.90
GrassIsland2 -5.56 1.20 8.09 320 1.19
GrassIsland2 -13.23 1.16 -3.18 15 1.07
GrassIsland2 -4.06 1.14 -7.12 137 1.14
GrassIsland2 -8.40 1.16 -12.24 16 0.91
GrassIsland2 13.80 1.01 3.01 225 1.17
GrassIsland2 4.28 1.21 10.06 294 0.89
GrassIsland2 -2.96 1.07 -13.42 290 0.97
GrassIsland2 10.17 1.12 -1.69 192 1.14
GrassIsland2 17.59 0.99 1.43 313 1.02
GrassIsland2 -4.93 1.14 15.61 126 1.16
GrassIsland2 17.33 0.99 -1.57 355 0.99
GrassIsland2 -16.27 1.12 -5.32 176 1.18
GrassIsland2 -10.55 1.17 1.89 93 0.80
GrassIsland2 -3.88 1.18 9.67 35 0.97
GrassIsland2 -1.60 1.05 -12.38 62 1.09
GrassIsland2 12.35 1.09 11.14 53 1.18
GrassIsland2 -1.81 1.19 14.32 338 1.24
GrassIsland2 -15.10 1.13 -6.10 342 0.93
GrassIsland2 18.57 1.01 1.54 116 0.97
GrassIsland2 17.93 0.99 2.71 111 1.22
GrassIsland2 -6.12 1.20 6.75 65 0.86
GrassIsland2 -4.63 1.17 12.85 279 1.06
GrassIsland2 -9.18 1.14 13.78 285 1.26
GrassIsland2 -14.76 1.21 2.28 48 0.96
GrassIsland2 17.64 0.98 3.78 86 1.15
GrassIsland2 -12.51 1.17 0.13 69 1.13
GrassIsland2 7.20 1.07 17.43 15 1.16
GrassIsland2 -9.50 1.15 -1.70 286 0.89
GrassIsland2 -6.26 1.17 -6.11 46 1.23
GrassIsland2 -10.37 1.05 15.50 321 1.28
GrassIsland2 13.70 1.04 12.44 279 1.22
GrassIsland2 8.52 1.16 -2.28 282 0.85
GrassIsland2 -6.80 1.15 15.09 148 1.14
GrassIsland2 16.19 0.98 4.52 138 1.27
GrassIsland2 -17.02 1.14 3.07 108 1.21
GrassIsland2 14.57 1.01 2.33 29 1.04
GrassIsland2 13.24 1.02 -2.16 344 1.27
GrassIsland2 -2.42 1.11 -8.15 218 1.16
GrassIsland2 -2.74 1.14 17.18 332 0.81
GrassIsland2 9.44 1.13 -0.31 76 1.17
GrassIsland2 18.55 1.01 0.38 21 1.01
GrassIsland2 15.04 1.04 11.58 303 1.28
GrassIsland2 16.05 0.98 4.36 177 1.15
GrassIsland2 8.67 1.19 11.21 289 1.06
GrassIsland2 -1.35 1.19 13.29 166 0.92
GrassIsland2 -18.02 1.10 -1.30 356 1.06
GrassIsland2 10.62 1.10 1.11 113 0.96
GrassIsland2 10.20 1.08 -9.73 263 1.15
GrassIsland2 -5.38 1.12 16.00 74 1.16
GrassIsland2 8.42 1.10 14.82 297 0.97
GrassIsland2 17.14 0.98 -2.39 76 0.86
GrassIsland2 -1.47 1.08 -8.81 233 1.17
GrassIsland2 -16.99 1.13 -1.71 332 1.08
GrassIsland2 -15.21 1.20 0.58 206 1.18
GrassIsland2 -9.64 1.19 11.40 154 1.00
GrassIsland2 12.57 1.04 -2.24 6 0.85
GrassIsland2 -13.08 1.10 10.12 213 1.02
GrassIsland2 -4.14 1.08 18.02 117 1.03
GrassIsland2 -3.60 1.11 -10.65 169 1.20
GrassIsland2 11.29 1.08 -13.04 41 1.23
GrassIsland2 15.20 0.98 -1.42 165 1.16
GrassIsland2 10.85 1.05 -8.80 222 1.27
GrassIsland2 7.23 1.10 15.81 119 1.16
GrassIsland2 -9.61 1.20 -7.55 148 0.86
GrassIsland2 -10.06 1.20 -11.88 12 0.97
GrassIsland2 -3.45 1.17 9.39 324 1.11
GrassIsland2 -2.44 1.19 14.99 56 1.19
GrassIsland2 9.24 1.05 15.71 47 0.90
GrassIsland2 -5.26 1.19 9.26 273 1.00
GrassIsland2 -13.00 1.20 2.05 279 1.00
GrassIsland2 -16.22 1.05 8.20 90 1.26
GrassIsland2 -18.58 1.09 -2.98 137 1.14
GrassIsland2 7.58 1.18 8.62 129 1.24
GrassIsland2 -15.82 1.16 3.98 74 1.06
GrassIsland2 -5.21 1.19 8.65 196 1.14
GrassIsland2 -1.67 1.17 -6.65 25 1.02
GrassIsland2 -16.62 1.11 -5.40 89 0.96
GrassIsland2 -2.21 1.20 11.53 285 0.97
GrassIsland2 8.70 1.15 2.50 93 0.88
GrassIsland2 10.99 1.10 -1.27 123 1.18
GrassIsland2 7.74 1.18 -0.88 305 0.93
GrassIsland2 -5.22 1.14 -7.48 320 0.98
GrassIsland2 -3.24 1.17 15.82 31 0.94
GrassIsland2 18.18 1.00 5.08 126 1.11
GrassIsland2 -6.80 1.17 -7.19 184 1.13
GrassIsland2 4.13 1.24 8.00 185 0.92
GrassIsland2 13.04 1.01 -10.25 15 1.03
GrassIsland2 17.43 0.99 2.03 52 0.96
GrassIsland2 -2.56 1.16 8.96 248 1.23
GrassIsland2 -3.49 1.11 -8.26 147 1.20
GrassIsland2 -5.28 1.15 -8.20 48 0.96
GrassIsland2 -6.97 1.19 6.13 199 1.08
GrassIsland2 -4.13 1.18 7.54 311 1.27
GrassIsland2 -7.84 1.11 16.13 194 1.00
GrassIsland2 -2.42 1.10 -8.49 287 1.20
GrassIsland2 -7.38 1.11 16.40 274 0.87
GrassIsland2 -11.25 1.16 11.74 55 0.97
GrassIsland2 -17.02 1.12 4.30 122 1.21
GrassIsland2 -12.10 1.14 -1.01 318 1.17
GrassIsland2 -4.37 1.11 -11.76 310 1.00
GrassIsland2 -15.89 1.12 -5.75 99 0.98
GrassIsland2 10.11 1.12 -2.31 292 0.82
GrassIsland2 -13.75 1.15 -4.85 148 1.07
GrassIsland2 14.63 1.04 11.04 242 0.87
GrassIsland2 7.89 1.18 0.53 280 0.92
GrassIsland2 9.44 1.10 14.13 324 1.06
GrassIsland2 -13.45 1.09 10.03 100 1.04
GrassIsland2 -5.39 1.14 15.21 175 1.17
GrassIsland2 -11.31 1.13 13.02 246 1.24
GrassIsland2 -17.02 1.12 -3.15 3 1.28
GrassIsland2 -5.05 1.19 8.22 296 1.16
GrassIsland2 12.78 1.04 -0.47 16 1.12
GrassIsland2 -6.56 1.18 13.51 161 0.93
GrassIsland2 -16.43 1.11 -6.34 111 1.02
GrassIsland2 -8.78 1.17 12.61 344 1.29
GrassIsland2 5.96 1.21 5.86 45 0.97
GrassIsland2 13.34 1.01 -1.17 345 1.22
GrassIsland2 -5.47 1.15 -10.53 215 1.08
GrassIsland2 -13.59 1.19 3.14 14 0.94
GrassIsland2 -10.35 1.21 -9.26 310 0.89
GrassIsland2 10.89 1.12 -14.30 176 1.21
GrassIsland2 -1.33 1.18 9.99 354 1.17
GrassIsland2 9.01 1.14 0.35 126 0.98
GrassIsland2 -9.28 1.10 15.02 119 1.25
GrassIsland2 5.36 1.22 10.66 212 1.28
GrassIsland2 16.14 1.02 6.75 264 1.07
GrassIsland2 -6.21 1.20 6.35 193 1.30
GrassIsland2 6.95 1.19 -2.44 202 0.93
GrassIsland2 17.34 0.99 2.01 340 1.01
GrassIsland2 -7.55 1.22 8.33 85 1.09
GrassIsland2 -2.73 1.12 -7.83 52 0.97
GrassIsland2 8.41 1.16 -0.12 165 1.20
GrassIsland2 16.91 0.97 -3.25 192 1.26
GrassIsland2 -11.44 1.14 -1.34 263 1.29
GrassIsland2 5.56 1.12 16.81 9 1.23
GrassIsland2 5.39 1.22 12.47 213 1.01
GrassIsland2 13.46 1.01 0.25 257 0.85
GrassIsland2 11.18 1.09 -13.24 63 1.24
GrassIsland2 -10.10 1.18 11.52 155 0.81
GrassIsland2 4.76 1.08 18.23 250 0.84
GrassIsland2 13.53 1.01 -1.19 114 0.96
GrassIsland2 7.32 1.22 11.92 252 1.00
GrassIsland2 -14.93 1.17 4.55 38 1.26
GrassIsland2 -13.76 1.21 2.40 219 1.14
GrassIsland2 5.24 1.22 12.33 198 1.03
GrassIsland2 18.11 1.00 -0.59 118 1.08
GrassIsland2 -7.36 1.18 -7.88 89 1.17
GrassIsland2 16.23 0.98 -0.08 338 1.00
GrassIsland2 -7.81 1.18 -11.07 73 1.23
GrassIsland2 12.39 1.05 -1.24 110 0.83
GrassIsland2 16.03 0.98 0.15 13 0.84
GrassIsland2 13.30 1.01 2.28 228 1.06
GrassIsland2 12.86 1.04 -3.31 223 0.98
GrassIsland2 -1.20 1.18 14.68 1 1.19
GrassIsland2 -4.80 1.19 10.09 180 1.24
GrassIsland2 -2.30 1.18 7.24 291 1.10
GrassIsland2 -12.86 1.15 -1.97 158 1.01
GrassIsland2 10.29 1.13 12.68 299 0.82
GrassIsland2 -10.95 1.19 -11.76 96 0.96
GrassIsland2 -17.96 1.10 -3.67 123 0.81
GrassIsland2 15.42 0.96 -10.78 2 1.21
GrassIsland2 9.15 1.14 0.77 303 0.85
GrassIsland2 -17.44 1.12 -1.77 309 0.92
GrassIsland2 -4.16 1.18 8.17 354 0.80
GrassIsland2 17.90 0.97 -4.19 270 0.84
GrassIsland2 -4.90 1.19 9.67 356 0.97
GrassIsland2 -7.41 1.18 3.21 359 0.86
GrassIsland2 -4.24 1.09 -13.58 276 1.06
GrassIsland2 -6.57 1.09 16.81 265 1.22
GrassIsland2 -3.29 1.16 8.12 18 0.86
GrassIsland2 4.24 1.20 14.90 297 1.16
GrassIsland2 6.81 1.20 9.20 228 1.23
GrassIsland2 8.67 1.05 16.27 183 0.93
GrassIsland2 -2.60 1.17 7.62 173 1.07
GrassIsland2 -11.44 1.14 12.75 353 0.80
GrassIsland2 12.03 1.07 12.29 80 0.86
GrassIsland2 10.82 1.13 11.67 178 0.81
GrassIsland2 3.58 1.20 12.40 94 0.80
GrassIsland2 -4.99 1.19 9.90 130 1.01
GrassIsland2 12.09 1.05 1.46 266 1.22
GrassIsland2 14.19 1.00 0.25 324 0.92
GrassIsland2 3.82 1.22 13.25 321 1.21
GrassIsland2 -9.20 1.17 -0.06 42 1.08
GrassIsland2 -8.92 1.20 -8.19 226 1.14
GrassIsland2 -11.19 1.16 10.78 6 0.83
GrassIsland2 11.63 1.08 -13.22 27 1.25
GrassIsland2 8.01 1.10 14.97 72 0.97
GrassIsland2 -12.91 1.11 11.90 94 1.27
GrassIsland2 6.70 1.20 7.70 230 0.94
GrassIsland2 -15.52 1.14 -2.43 271 1.23
GrassIsland2 -10.34 1.15 -2.29 87 0.88
GrassIsland2 9.46 1.10 -8.19 32 1.13
GrassIsland2 14.39 1.01 2.43 204 0.85
GrassIsland2 -14.96 1.15 -2.82 341 0.97
GrassIsland2 -3.04 1.06 -14.37 345 1.12
GrassIsland2 3.08 1.15 16.81 176 1.15
GrassIsland2 -3.61 1.09 -12.94 356 1.16
GrassIsland2 -5.53 1.16 -9.94 339 1.05
GrassIsland2 -8.55 1.21 10.67 169 0.81
GrassIsland2 -5.24 1.16 13.65 174 0.85
GrassIsland2 3.91 1.22 7.29 125 1.02
GrassIsland2 -14.02 1.16 -2.68 48 0.99
GrassIsland2 -3.66 1.08 18.39 115 0.98
GrassIsland2 -16.72 1.16 0.71 2 1.20
GrassIsland2 12.64 1.05 -2.77 207 1.02
GrassIsland2 -18.21 1.09 -3.99 24 1.09
GrassIsland2 -11.75 1.15 11.94 102 1.12
GrassIsland2 -12.44 1.09 13.44 322 0.94
GrassIsland2 -1.41 1.18 10.69 353 1.04
GrassIsland2 15.34 1.02 7.83 282 1.01
GrassIsland2 10.83 1.05 -8.80 93 1.04
GrassIsland2 -9.68 1.17 0.21 59 0.82
GrassIsland2 -16.04 1.11 -8.02 54 1.23
GrassIsland2 -13.78 1.20 2.76 95 0.85
GrassIsland2 -11.10 1.20 -9.12 343 1.23
GrassIsland2 9.15 1.06 15.40 49 0.92
GrassIsland2 -13.58 1.20 2.59 259 0.87
GrassIsland2 -5.31 1.16 13.68 338 1.22
GrassIsland2 18.26 0.99 -1.74 140 0.83
GrassIsland2 -0.57 1.18 13.69 326 1.17
GrassIsland2 -9.47 1.16 -0.37 320 1.28
GrassIsland2 -13.70 1.16 -1.52 67 1.19
GrassIsland2 11.53 1.09 -1.11 220 0.81
GrassIsland2 7.61 1.18 3.94 350 0.99
GrassIsland2 -2.61 1.08 -12.29 186 0.82
GrassIsland2 11.82 1.11 11.15 19 0.85
GrassIsland2 -7.43 1.18 -8.60 349 1.28
GrassIsland2 12.66 1.05 12.57 274 1.20
GrassIsland2 13.96 1.00 -0.38 43 1.10
GrassIsland2 7.33 1.19 7.77 225 1.11
GrassIsland2 17.75 0.99 1.15 350 0.80
GrassIsland2 -1.01 1.19 11.30 40 1.23
GrassIsland2 13.70 1.00 -10.39 219 1.08
GrassIsland2 2.04 1.03 -15.34 41 1.06
GrassIsland2 -6.17 1.17 -8.85 38 0.84
GrassIsland2 -9.19 1.19 11.57 209 1.28
GrassIsland2 -12.04 1.11 13.06 208 1.02
GrassIsland2 -12.18 1.11 -14.45 210 0.89
GrassIsland2 -11.97 1.18 2.02 7 1.16
GrassIsland2 -5.63 1.17 13.20 295 1.10
GrassIsland2 -9.53 1.21 -10.12 92 0.94
GrassIsland2 -14.08 1.16 -2.92 275 0.91
GrassIsland2 -8.78 1.20 11.24 301 0.93
GrassIsland2 15.46 1.00 2.42 244 1.23
GrassIsland2 8.64 1.14 13.66 283 0.98
GrassIsland2 11.05 1.05 2.21 206 1.12
GrassIsland2 -17.30 1.09 -6.16 169 1.26
GrassIsland2 -2.83 1.19 14.18 337 1.03
GrassIsland2 14.13 1.00 0.19 71 0.98
GrassIsland2 -15.55 1.17 -0.90 334 1.04
GrassIsland2 -2.28 1.14 -7.12 235 1.10
GrassIsland2 13.91 1.01 3.18 301 1.03
GrassIsland2 14.76 1.00 4.21 326 0.86
GrassIsland2 7.55 1.19 12.68 333 1.15
GrassIsland2 14.77 1.02 9.06 292 1.03
GrassIsland2 7.67 1.19 9.74 254 1.23
GrassIsland2 6.42 1.20 2.71 343 1.08
GrassIsland2 11.05 1.05 -10.89 207 0.85
GrassIsland2 -5.01 1.19 8.85 167 0.87
GrassIsland2 -4.32 1.16 -6.49 326 1.12
GrassIsland2 15.09 1.02 7.76 195 1.23
GrassIsland2 -18.44 1.13 0.93 253 0.84
GrassIsland2 9.99 1.12 -1.00 325 1.07
GrassIsland2 -6.56 1.18 12.58 256 1.13
GrassIsland2 -2.21 1.19 13.64 257 1.01
GrassIsland2 5.95 1.21 9.10 237 1.04
GrassIsland2 -5.83 1.12 15.98 175 0.84
GrassIsland2 -2.26 1.13 -7.50 174 1.11
GrassIsland2 -15.83 1.14 -2.18 250 0.89
GrassIsland2 -3.42 1.16 8.67 205 1.23
GrassIsland2 -3.58 1.07 -13.94 138 1.05
GrassIsland2 14.69 1.01 2.07 14 0.98
GrassIsland2 15.88 0.95 -10.37 57 1.13
GrassIsland2 -3.65 1.11 17.38 234 1.20
GrassIsland2 -8.55 1.22 10.12 315 0.84
GrassIsland2 -16.15 1.18 1.03 317 1.07
GrassIsland2 -5.18 1.20 6.43 192 1.14
GrassIsland2 -0.78 1.18 14.22 241 0.91
GrassIsland2 17.85 0.97 -3.38 185 0.94
GrassIsland2 -5.64 1.20 6.88 181 0.84
GrassIsland2 -2.08 1.20 12.51 19 1.27
GrassIsland2 10.91 1.11 -13.90 342 0.83
GrassIsland2 -10.42 1.21 -8.46 312 1.06
GrassIsland2 -8.38 1.10 16.05 280 0.80
GrassIsland2 7.41 1.18 3.83 131 1.25
GrassIsland2 13.77 1.00 -2.33 229 0.90
GrassIsland2 9.17 1.12 13.95 349 1.18
GrassIsland2 -11.93 1.18 -12.56 64 1.13
GrassIsland2 -5.64 1.19 11.00 281 1.23
GrassIsland2 11.73 1.08 -0.45 22 0.83
GrassIsland2 -11.73 1.07 14.41 308 0.99
GrassIsland2 -9.98 1.21 -10.69 166 1.02
GrassIsland2 -3.18 1.09 18.37 172 1.06
GrassIsland2 5.77 1.22 7.57 288 1.05
GrassIsland2 11.98 1.04 14.03 16 1.24
GrassIsland2 9.62 1.15 12.58 152 0.93
GrassIsland2 -15.47 1.10 6.67 145 1.01
GrassIsland2 -2.78 1.19 14.23 69 1.28
GrassIsland2 -2.24 1.07 -12.32 244 0.82
GrassIsland2 -11.82 1.14 -2.52 241 0.94
GrassIsland2 -3.45 1.09 -12.80 164 0.95
GrassIsland2 -2.93 1.06 -14.60 154 1.13
GrassIsland2 6.52 1.20 5.55 66 0.87
GrassIsland2 -5.36 1.15 -8.68 327 0.97
GrassIsland2 6.28 1.20 8.03 208 1.14
GrassIsland2 11.97 1.07 -4.22 230 0.99
GrassIsland2 -12.46 1.11 12.76 185 0.99
GrassIsland2 -3.59 1.11 -8.59 344 1.05
GrassIsland2 13.15 1.04 -13.28 302 1.27
GrassIsland2 5.04 1.21 5.34 315 1.29
GrassIsland2 -11.32 1.19 -10.58 153 1.02
GrassIsland2 -4.89 1.09 17.26 100 1.09
GrassIsland2 4.47 1.14 16.96 200 1.12
GrassIsland2 -13.97 1.16 -2.03 73 1.21
GrassIsland2 -3.49 1.18 9.61 84 1.20
GrassIsland2 15.36 1.00 3.14 255 0.84
GrassIsland2 -13.35 1.17 -0.45 318 0.82
GrassIsland2 -8.66 1.18 12.39 67 0.94
GrassIsland2 9.98 1.12 -15.51 217 0.99
GrassIsland2 4.56 1.21 14.12 265 0.82
GrassIsland2 7.12 1.20 0.98 235 0.88
GrassIsland2 15.44 0.99 -0.86 188 1.13
GrassIsland2 6.85 1.19 -1.85 309 1.04
GrassIsland2 7.54 1.13 14.50 222 1.14
BeachPlant1 18.62 1.02 5.61 329 0.89
GrassIsland3 22.15 0.55 6.71 286 0.97
BeachPlant2 -6.53 0.54 22.19 172 0.89
GrassIsland3 13.92 0.98 -14.59 319 0.82
BeachPlant2 -23.18 0.49 -2.19 199 1.10
GrassIsland3 4.22 0.93 20.02 141 0.98
GrassIsland3 9.59 0.64 -20.52 183 0.88
BeachPlant2 -21.49 0.80 -1.27 186 1.15
GrassIsland3 -9.92 0.49 -21.10 148 1.10
BeachPlant1 4.48 0.91 20.08 88 0.99
BeachPlant1 -20.21 0.90 -4.54 227 0.86
GrassIsland3 -17.20 0.19 17.13 115 1.12
BeachPlant2 -12.54 0.82 17.20 149 1.10
BeachPlant1 -21.15 0.86 -0.36 133 0.87
BeachPlant1 5.81 1.07 18.13 240 1.17
BeachPlant2 -5.00 0.79 -21.13 115 0.89
GrassIsland3 -3.16 1.07 18.78 316 1.10
GrassIsland3 13.84 0.60 18.16 19 1.02
GrassIsland3 -18.22 0.90 9.52 232 1.05
GrassIsland3 3.20 0.50 23.02 87 0.87
GrassIsland3 -18.22 1.06 -6.10 307 0.88
GrassIsland3 19.18 1.00 -1.06 350 0.91
BeachPlant2 12.62 0.99 15.36 109 1.05
BeachPlant1 23.65 0.39 0.25 121 1.12
GrassIsland3 15.63 1.05 11.20 275 1.00
GrassIsland3 -3.68 0.99 19.75 253 1.12
GrassIsland3 13.82 1.02 13.94 263 1.04
GrassIsland3 -19.30 1.00 -4.75 15 0.88
BeachPlant1 10.05 1.11 -16.18 47 1.15
BeachPlant2 21.13 0.82 -2.61 176 1.11
BeachPlant2 -18.34 1.06 -5.62 291 0.88
GrassIsland3 12.04 1.11 -14.90 164 1.15
GrassIsland3 16.67 0.38 16.78 281 1.10
BeachPlant2 10.42 0.84 18.38 125 1.06
BeachPlant2 -17.73 1.03 -8.40 109 1.14
GrassIsland3 -18.74 1.01 -6.40 52 1.12
GrassIsland3 14.89 0.71 16.39 280 0.91
BeachPlant1 24.13 0.24 -0.08 327 1.06
GrassIsland3 -13.48 1.12 -13.49 260 0.91
BeachPlant1 -15.79 0.28 -18.06 290 1.01
GrassIsland3 13.97 1.00 -14.27 337 1.08
BeachPlant2 21.12 0.71 -6.40 282 1.09
GrassIsland3 18.03 1.03 7.26 291 0.85
BeachPlant1 -6.03 1.03 18.68 11 1.01
BeachPlant2 17.76 0.85 11.62 287 1.09
BeachPlant2 21.72 0.75 3.70 194 0.84
GrassIsland3 20.76 0.86 -2.98 92 1.04
BeachPlant2 -21.10 0.81 -3.57 142 0.82
GrassIsland3 16.00 0.42 17.27 182 0.96
GrassIsland3 8.83 0.54 -21.39 256 0.95
GrassIsland3 6.74 1.07 17.86 334 0.92
GrassIsland3 14.15 1.02 -13.64 126 0.84
GrassIsland3 23.84 0.20 -4.39 161 1.18
BeachPlant1 23.14 0.38 5.15 54 1.11
BeachPlant2 -19.25 1.05 -2.82 204 0.87
BeachPlant1 -0.47 0.17 24.32 242 1.18
BeachPlant2 -18.66 0.79 10.52 84 1.05
BeachPlant2 4.38 0.69 -21.70 315 0.94
BeachPlant2 17.71 0.69 -13.21 2 1.00
GrassIsland3 6.61 0.30 22.99 343 0.96
BeachPlant1 13.76 1.02 -14.25 190 0.97
BeachPlant1 10.56 1.04 -16.76 284 0.88
BeachPlant2 1.64 0.76 -21.61 250 1.05
BeachPlant2 14.97 0.73 16.15 33 1.07
BeachPlant1 13.88 0.60 -18.25 219 0.82
BeachPlant1 4.11 0.96 19.83 5 1.17
GrassIsland3 -19.09 0.76 10.28 146 1.08
BeachPlant1 7.67 0.77 20.29 65 1.08
BeachPlant1 -8.67 0.96 18.31 304 1.00
GrassIsland3 3.10 1.03 19.40 42 1.07
GrassIsland3 -21.69 0.54 -7.99 271 0.84
GrassIsland3 10.79 0.74 19.00 98 0.97
BeachPlant1 9.36 0.86 18.82 114 1.11
GrassIsland3 -10.61 0.68 19.61 244 0.84
GrassIsland3 6.99 0.89 19.59 18 1.12
GrassIsland3 4.30 0.77 21.23 151 0.98
BeachPlant2 12.99 1.03 14.56 55 0.81
BeachPlant2 -7.99 0.16 23.03 187 1.04
BeachPlant1 -22.86 0.50 -4.30 341 1.17
GrassIsland3 14.19 1.01 -12.68 269 0.86
BeachPlant1 11.32 0.84 -18.13 209 1.18
BeachPlant1 21.99 0.69 -3.57 99 0.94
GrassIsland3 -20.30 0.88 -4.87 342 1.06
GrassIsland3 3.84 0.68 21.94 104 1.03
GrassIsland3 21.54 0.80 1.26 94 0.91
BeachPlant2 9.44 0.55 -21.10 256 0.90
GrassIsland3 -10.43 0.95 17.37 107 1.15
GrassIsland3 4.95 0.58 22.37 99 0.87
GrassIsland3 -19.24 1.02 4.89 116 1.09
GrassIsland3 12.88 0.54 -19.27 47 1.00
GrassIsland3 -14.19 0.16 -19.83 106 1.01
GrassIsland3 -13.15 1.11 -14.16 309 0.96
GrassIsland3 13.14 1.03 13.86 98 0.90
BeachPlant2 19.54 0.97 -3.92 13 0.80
GrassIsland3 18.29 0.18 -15.99 199 0.96
GrassIsland3 2.48 0.89 20.69 329 1.07
BeachPlant2 22.83 0.47 -4.90 80 0.82
