State Group	ID	Name			Wwise Object Path	Notes
	549431000	bossStatus			\Default Work Unit\bossStatus	
	792781730	Music_system			\Default Work Unit\Music_system	
	3512763202	WORM_Perch_gameplaySongChoice			\Default Work Unit\WORM_Perch_gameplaySongChoice	

State	ID	Name	State Group			Notes
	655265632	alive	bossStatus			
	748895195	None	bossStatus			
	2044049779	dead	bossStatus			
	89505537	Gameplay	Music_system			
	580146960	Bossfight	Music_system			
	748895195	None	Music_system			
	778026301	SecretLevel	Music_system			
	2607556080	Menu	Music_system			
	748895195	None	WORM_Perch_gameplaySongChoice			
	1426297637	PerchBossMusic	WORM_Perch_gameplaySongChoice			
	1513424100	PerchMusic	WORM_Perch_gameplaySongChoice			

Audio Bus	ID	Name			Wwise Object Path	Notes
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

